Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
80 1716 1 1 5 ONE FLINT FLAKE  S4 F02951 1 7.5 7.5 27/7/80        
78 1319 1 2 5 TWO FLINT FLAKES  S4 F02951 2 9.0 8.0 21/7/78        
78 1320 1 1 5 ONE FLINT FLAKE  S4 F02951 2 8.0 8.5 21/7/78        
78 1321 1 1 5 ONE FLINT FLAKE  S4 F02951 2 9.5 9.5 21/7/78        
78 1322 1 1 5 ONE FLINT FLAKE  S4 F02951 2 8.5 7.5 21/7/78        
78 1323 1 1 5 ONE FLINT  S4 F02951 2 8.5 7.0 21/7/78        
78 1333 1 1 5 ONE FLINT FLAKE  S4 F02951 2 9.5 6.0 21/7/78        
78 3376 1 1 5 ONE FLINT FLAKE  S4 F02951 3 9.0 4.5 2/8/78        
78 3377 1 9 3 NINE BONES  S4 F02951 3 9.5 5.5 2/8/78        
78 3383 1 1 5 ONE FLINT FLAKE  S4 F02951 3 9.0 6.0 2/8/78        
78 3387 1 1 5 ONE FLINT FLAKE  S4 F02951 3 9.0 5.5 2/8/78        
80 2430 1 1 3 ONE FRAGMENT OF BONE  S4 F02951 3 9.0 8.5 2/8/80        
80 2432 1 1 5 ONE FLINT FLAKE  S4 F02951 3 9.0 8.5 2/8/80        
80 2433 1 1 5 ONE FLINT FLAKE  S4 F02951 3 9.0 8.5 2/8/80        
80 2651 1 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 3 8.5 8.0 4/8/80        
80 2660 1 1 4 ONE ?COW TOOTH (IN TWO PIECES)  S4 F02951 3 8.5 8.0 4/8/80        
80 2660 2 1 1 ONE FRAGMENT OF POT  S4 F02951 3 8.5 8.0 4/8/80        
80 2662 1 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 3 9.0 8.0 4/8/80        
79 174 1 2 3 TWO BURNT BONES  S4 F02951 4 9.0 4.5 21/7/79        
79 315 1 1 5 ONE FRAGMENT OF FLINT  S4 F02951 4 2.5 4.0 22/7/79        
79 319 1 2 5 TWO FLINT FLAKES  S4 F02951 4 5.0 2.0 22/7/79        
79 321 1 1 5 ONE FLINT FLAKE  S4 F02951 4 6.0 7.0 22/7/79        
79 325 1 1 5 ONE FRAGMENT OF FLINT  S4 F02951 4 6.5 9.0 22/7/79        
79 326 1 2 5 TWO FLINT FLAKES  S4 F02951 4 6.5 9.5 22/7/79        
79 327 1 1 5 ONE FLINT FLAKE  S4 F02951 4 7.0 2.0 22/7/79        
79 330 1 1 5 ONE FLINT CONVEX SCRAPER  S4 F02951 4 7.0 9.5 22/7/79        
79 330 2 3 5 THREE FLINT FLAKES  S4 F02951 4 7.0 9.5 22/7/79        
79 330 3 2 3 TWO BONES  S4 F02951 4 7.0 9.5 22/7/79        
79 490 1 1 5 ONE FLINT FLAKE  S4 F02951 4 7.0 9.0 23/7/79        
79 494 1 1 5 ONE FLINT FLAKE  S4 F02951 4 7.5 9.5 23/7/79        
79 495 1 1 1 ONE SHERD RED BUFF/GREY ?DISSOLVED LIMES TONE GRIT S4 F02951 4 8.0 0.5 23/7/79        
79 495 2 2 5 TWO FRAGMENTS OF FLINT  S4 F02951 4 8.0 0.5 23/7/79        
79 495 3 1 4 ONE TOOTH  S4 F02951 4 8.0 0.5 23/7/79        
79 495 4 1 3 ONE BONE  S4 F02951 4 8.0 0.5 23/7/79        
79 496 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.0 3.0 23/7/79        
79 502 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.5 7.0 23/7/79        
79 502 2 1 3 ONE BURNT BONE  S4 F02951 4 8.5 7.0 23/7/79        
79 502 3 1 1 ONE FRAGMENT OF POT GREY ?LIMESTONE GRIT  S4 F02951 4 8.5 7.0 23/7/79        
79 503 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.5 7.5 23/7/79        
79 503 2 1 4 ONE TOOTH  S4 F02951 4 8.5 7.5 23/7/79        
79 504 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.0 9.5 23/7/79        
79 505 1 3 3 THREE FRAGMENTS OF BURNT BONE  S4 F02951 4 8.0 9.5 23/7/79        
79 510 1 3 5 THREE FLINT FLAKES  S4 F02951 4 9.0 5.5 23/7/79        
79 510 2 2 3 TWO FRAGMENTS OF BONE  S4 F02951 4 9.0 5.5 23/7/79        
79 511 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.0 6.5 23/7/79        
79 511 2 3 3 THREE BURNT BONES  S4 F02951 4 9.0 6.5 23/7/79        
79 511 3 3 3 THREE BONE MATRIX  S4 F02951 4 9.0 6.5 23/7/79        
79 512 1 1 3 ONE BONE  S4 F02951 4 9.0 7.5 23/7/79        
79 518 1 2 5 TWO FLINT FLAKES  S4 F02951 4 9.5 6.5 23/7/79        
79 519 1 1 1 ONE SHERD RED BUFF DISSOLVED GRIT (?LIME STONE) S4 F02951 4 9.5 7.5 23/7/79        
79 519 2 1 5 ONE FLINT FLAKE  S4 F02951 4 9.5 7.5 23/7/79        
79 520 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.5 8.0 23/7/79        
79 668 1 1 4 ONE TOOTH  S4 F02951 4 9.0 3.5 24/7/79        
79 668 2 1 3 ONE BURNT BONE  S4 F02951 4 9.0 3.5 24/7/79        
79 668 3 1 1 ONE RIM SHERD GREY HEAVY LIMESTONE GRIT  S4 F02951 4 9.0 3.5 24/7/79        
79 668 4 1 3 ONE FRAGMENT OF BONE  S4 F02951 4 9.0 3.5 24/7/79        
79 668 5 1 1 ONE SHERD BUFF PINK GREY MEDIUM LIMESTON E GRIT S4 F02951 4 9.0 3.5 24/7/79        
79 668 6 1 5 ONE FLINT FLAKE  S4 F02951 4 9.0 3.5 24/7/79        
79 668 7 2 1 TWO FRAGMENTS OF GREY POT  S4 F02951 4 9.0 3.5 24/7/79        
79 669 1 1 6 ONE FRAGMENT OF PEBBLE  S4 F02951 4 9.0 4.0 24/7/79        
79 669 2 1 4 ONE TOOTH  S4 F02951 4 9.0 4.0 24/7/79        
79 669 3 1 3 ONE FRAGMENT OF BONE  S4 F02951 4 9.0 4.0 24/7/79        
79 669 4 1 1 ONE SHERD BUFF/GREY ?QUARTZ GRIT  S4 F02951 4 9.0 4.0 24/7/79        
79 670 1 1 6 ONE FRAGMENT OF PEBBLE  S4 F02951 4 9.0 4.5 24/7/79        
79 670 2 2 3 TWO BONES  S4 F02951 4 9.0 4.5 24/7/79        
79 670 3 1 3 ONE BURNT BONE  S4 F02951 4 9.0 4.5 24/7/79        
79 671 1 2 5 TWO LUMPS OF BURNT FLINT  S4 F02951 4 9.5 4.5 24/7/79        
79 672 1 4 4 FOUR FRAGMENTS OF TOOTH  S4 F02951 4 9.5 5.0 24/7/79        
79 673 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.0 5.5 24/7/79        
79 674 1 2 3 TWO BONES  S4 F02951 4 9.5 5.5 24/7/79        
79 674 2 1 3 ONE BURNT BONE  S4 F02951 4 9.5 5.5 24/7/79        
79 674 3 1 5 ONE FLINT FLAKE  S4 F02951 4 9.5 5.5 24/7/79        
79 675 1 2 3 TWO BONES  S4 F02951 4 6.5 9.5 24/7/79        
79 675 2 1 3 ONE BURNT BONE  S4 F02951 4 6.5 9.5 24/7/79        
79 675 3 1 2 ONE FRAGMENT OF DAUB  S4 F02951 4 6.5 9.5 24/7/79        
79 679 1 4 5 FOUR FLINT FLAKES  S4 F02951 4 6.5 9.5 24/7/79        
79 679 2 1 3 ONE BURNT BONE  S4 F02951 4 6.5 9.5 24/7/79        
79 684 1 2 4 TWO TEETH  S4 F02951 4 9.0 4.5 24/7/79        
79 684 2 5 1 FIVE SHERDS BUFF/GREY/BLACK MEDIUM COARS E LIMESTONE GRIT S4 F02951 4 9.0 4.5 24/7/79        
79 684 3 3 3 THREE PIECES OF LONG BONE  S4 F02951 4 9.0 4.5 24/7/79        
79 691 1 5 5 FIVE FLINT FLAKES  S4 F02951 4 9.5 8.0 24/7/79        
79 691 2 2 5 TWO FRAGMENTS OF FLINT  S4 F02951 4 9.5 8.0 24/7/79        
79 692 1 1 1 ONE SHERD BUFF/GREY MEDIUM ?FLINT GRIT  S4 F02951 4 8.5 6.0 24/7/79        
79 693 1 3 3 THREE FRAGMENTS OF BONE  S4 F02951 4 9.0 6.5 24/7/79        
79 694 1 4 5 FOUR FLINT FLAKES  S4 F02951 4 9.5 6.0 24/7/79        
79 695 1 1 1 ONE SHERD RED BUFF/GREY (FINE) FINE ?LIM ESTONE GRIT S4 F02951 4 9.5 6.5 24/7/79        
79 696 1 1 5 ONE FRAGMENT OF FLINT  S4 F02951 4 9.5 7.0 24/7/79        
79 696 2 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 4 9.5 7.0 24/7/79        
79 697 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.5 5.5 24/7/79        
79 698 1 2 5 TWO FLINT FLAKES  S4 F02951 4 0.5 8.0 24/7/79        
79 1447 1 2 7 ONE FRAGMENT OF SANDSTONE (IN TWO PIECES ) S4 F02951 4 9.5 9.5 30/7/79        
79 1448 1 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 4 8.5 9.0 30/7/79        
79 1449 1 1 1 ONE SHERD BLACK SPARSE FINE LIMESTONE GR IT S4 F02951 4 9.0 9.0 30/7/79        
79 1450 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.0 9.0 30/7/79        
79 1450 2 1 2 ONE FRAGMENT OF DAUB  S4 F02951 4 8.0 9.0 30/7/79        
79 1451 1 1 5 ONE FRAGMENT OF FLINT  S4 F02951 4 8.0 9.5 30/7/79        
79 1452 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.5 8.5 30/7/79        
79 1452 2 1 2 ONE FRAGMENT OF DAUB  S4 F02951 4 8.5 8.5 30/7/79        
80 2153 1 2 3 TWO FRAGMENTS OF BURNT BONE  S4 F02951 4 9.5 9.0 30/7/80        
80 2153 2 2 5 TWO SMALL FLINT FLAKES  S4 F02951 4 9.5 9.0 30/7/80        
80 2309 1 1 17 YELLOW FUNGUS/YELLOW OCHRE??  S4 F02951 4 0.0 8.5 1/8/80        
80 2434 1 2 5 TWO FLINT FLAKES  S4 F02951 4 8.5 8.5 2/8/80        
80 2551 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.5 8.5 3/8/80        
80 2552 1 2 1 TWO FRAGMENTS OF POT  S4 F02951 4 9.0 8.5 3/8/80        
80 2553 1 1 4 ONE COW TOOTH  S4 F02951 4 9.0 8.0 3/8/80        
80 2554 1 1 3 ONE FRAGMENT OF BONE  S4 F02951 4 9.0 8.0 3/8/80        
80 2554 2 1 2 ONE FRAGMENT OF BURNT CLAY  S4 F02951 4 9.0 8.0 3/8/80        
80 2555 1 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 4 9.0 8.5 3/8/80        
80 2556 1 1 5 ONE CORTAL FLINT FLAKE  S4 F02951 4 9.0 8.0 3/8/80        
80 2557 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.5 9.0 3/8/80        
80 2557 2 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02951 4 9.5 9.0 3/8/80        
80 2558 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.0 8.0 3/8/80        
80 2776 1 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 4 9.0 8.0 5/8/80        
80 2777 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.5 8.5 5/8/80        
80 2778 1 1 5 ONE FLINT FLAKE  S4 F02951 4 8.5 8.0 5/8/80        
80 2778 2 1 4 ONE FRAGMENT OF TOOTH  S4 F02951 4 8.5 8.0 5/8/80        
80 2924 1 3 3 THREE FRAGMENTS OF BONE  S4 F02951 4 8.5 8.5 6/8/80        
80 2924 2 1 2 ONE FRAGMENT OF BURNT CLAY  S4 F02951 4 8.5 8.5 6/8/80        
80 2930 1 1 5 ONE FLINT FLAKE  S4 F02951 4 9.0 8.5 6/8/80        
80 2933 1 2 3 TWO FRAGMENTS OF BURNT BONE  S4 F02951 4 8.5 8.0 6/8/80        
80 4946 1 1 4 One tooth (pig) S4 F02951 4 9.0 8.5          
80 4947 1 1 3 One fragment of burnt bone S4 F02951 4 9.0 8.5          
80 4948 1 1 1 One sherd of very abraded pottery S4 F02951 4-5 cms 8.0 8.0          
78 1324 1 1 5 ONE FLINT FLAKE  S4 F02954 1 9.0 5.5 21/7/78        
78 1324 2 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02954 1 9.0 5.5 21/7/78        
78 1325 1 1 4 ONE COW TOOTH  S4 F02954 1 9.0 6.5 21/7/78        
78 1326 1 1 5 ONE FLINT FLAKE  S4 F02954 1 8.5 6.0 21/7/78        
78 1327 1 1 5 ONE FLINT FLAKE  S4 F02954 1 8.5 5.0 21/7/78        
78 1328 1 1 5 ONE FLINT FLAKE  S4 F02954 1 8.0 5.5 21/7/78        
78 1329 1 1 5 ONE FLINT FLAKE  S4 F02954 1 8.0 5.0 21/7/78        
78 1330 1 1 4 ONE COW TOOTH  S4 F02954 1 7.5 5.5 21/7/78        
78 1331 1 1 5 ONE FLINT FLAKE  S4 F02954 1 6.0 6.5 21/7/78        
78 1331 2 1 1 ONE SHERD GREY-BUFF OCCASIONAL LIMESTONE  GRIT S4 F02954 1 6.0 6.5 21/7/78        
78 1332 1 1 5 ONE FLINT FLAKE  S4 F02954 1 5.5 7.0 21/7/78        
78 1332 2 1 1 ONE SHERD GREY BUFF-RED FLINT GRIT  S4 F02954 1 5.5 7.0 21/7/78        
78 1943 1 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02954 1 9.0 4.5 24/7/78        
78 1943 2 2 1 TWO FRAGMENTS OF POT BROWN ORANGE-BLACK- BUFF FINE HEAVY FLINT GRIT S4 F02954 1 9.0 4.5 24/7/78        
78 1944 1 1 4 ONE PIECE OF TOOTH  S4 F02954 1 7.5 5.0 24/7/78        
78 1945 1 1 1 ONE FRAGMENT OF ?POT  S4 F02954 1 5.0 8.5 24/7/78        
78 1946 1 2 5 TWO FLINT FLAKES  S4 F02954 1 5.0 9.0 24/7/78        
78 1946 2 1 1 ONE SH VERY CLOSE TO BS (BEGIN TO CURVE)  BFF SOFT FAB SPRSE MED & FINE FLNT GRIT S4 F02954 1 5.0 9.0 24/7/78        
78 1947 1 1 5 ONE FLINT FLAKE  S4 F02954 1 4.5 8.5 24/7/78        
78 1947 2 1 1 ONE SHERD BLACK FABRIC MEDIUM AND FINE F LINT GRIT S4 F02954 1 4.5 8.5 24/7/78        
78 1948 1 1 5 ONE FLINT FLAKE  S4 F02954 1 4.5 9.5 24/7/78        
78 1494 1 1 5 ONE FLINT FLAKE  S4 F02954 2 0.5 6.5 22/7/78        
78 1496 1 1 4 ONE PIECE OF TOOTH  S4 F02954 2 6.0 9.5 22/7/78        
78 1497 1 1 5 ONE FLINT FLAKE  S4 F02954 2 6.0 9.0 22/7/78        
78 1498 1 1 5 ONE FLINT FLAKE  S4 F02954 2 6.0 8.5 22/7/78        
78 1499 1 2 5 TWO FLINT FLAKES  S4 F02954 2 6.5 9.0 22/7/78        
78 1500 1 2 5 TWO FLINT FLAKES  S4 F02954 2 6.5 8.5 22/7/78        
78 1501 1 1 5 ONE FLINT FLAKE  S4 F02954 2 7.0 8.5 22/7/78        
78 1502 1 2 5 TWO FRAGMENTS OF FLINT  S4 F02954 2 7.0 8.0 22/7/78        
78 3375 1 1 5 ONE FLINT FLAKE  S4 F02954 2 9.5 4.0 2/8/78        
78 3379 1 1 5 ONE FLINT FLAKE  S4 F02954 2 7.0 3.5 2/8/78        
78 3379 2 9 3 NINE FRAGMENTS OF BONE  S4 F02954 2 7.0 3.5 2/8/78        
78 3380 1 2 4 TWO PIECES OF TOOTH  S4 F02954 2 7.5 0.5 2/8/78        
78 3381 1 3 5 THREE FLINT FLAKES  S4 F02954 2 8.0 5.0 2/8/78        
78 3381 2 1 3 ONE BONE  S4 F02954 2 8.0 5.0 2/8/78        
78 3382 1 1 3 ONE BONE  S4 F02954 2 8.5 5.0 2/8/78        
78 3384 1 2 5 TWO FLINT FLAKES  S4 F02954 2 9.0 3.5 2/8/78        
78 3385 1 2 5 TWO FLINT FLAKES  S4 F02954 2 9.0 4.0 2/8/78        
78 3385 2 1 7 ONE LUMP OF ?LIAS  S4 F02954 2 9.0 4.0 2/8/78        
78 3769 1 1 5 ONE LUMP OF FLINT  S4 F02954 2 4.5 9.0 6/8/78        
80 2559 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.0 3/8/80        
80 2560 1 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02954   8.0 7.5 3/8/80        
80 2561 1 1 5 ONE FLINT FLAKE  S4 F02954   7.5 7.5 3/8/80        
80 2561 2 1 5 ONE FRAGMENT OF  FLINT  S4 F02954   7.5 7.5 3/8/80        
80 2561 3 2 3 TWO FRAGMENTS OF BURNT BONE  S4 F02954   7.5 7.5 3/8/80        
80 2562 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.5 3/8/80        
80 2563 1 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02954   6.5 6.5 3/8/80        
80 2650 1 2 5 TWO FLINT FLAKES  S4 F02954   8.5 7.5 4/8/80        
80 2652 1 2 5 TWO FLINT FLAKES  S4 F02954   8.0 7.5 4/8/80        
80 2653 1 1 7 ONE FRAGMENT OF ?SANDSTONE  S4 F02954   7.5 7.5 4/8/80        
80 2654 1 1 5 ONE FLINT FLAKE  S4 F02954   7.0 6.5 4/8/80        
80 2655 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.0 4/8/80        
80 2656 1 1 5 ONE FLINT FLAKE  S4 F02954   7.0 6.5 4/8/80        
80 2657 1 1 5 ONE FRAGMENT OF ?CORTEX  S4 F02954   7.0 7.0 4/8/80        
80 2658 1 1 5 ONE FLINT FLAKE  S4 F02954   7.5 7.5 4/8/80        
80 2659 1 1 3 ONE FRAGMENT OF BONE  S4 F02954   7.5 7.0 4/8/80        
80 2661 1 1 5 ONE FLINT FLAKE  S4 F02954   6.5 7.0 4/8/80        
80 2779 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.0 5/8/80        
80 2780 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.5 5/8/80        
80 2781 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.0 5/8/80        
80 2782 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 8.0 5/8/80        
80 2783 1 2 5 TWO FLINT FLAKES  S4 F02954   7.5 7.0 5/8/80        
80 2784 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.5 5/8/80        
80 2925 1 1 5 ONE FLINT FLAKE  S4 F02954   8.5 8.0 6/8/80        
80 2926 1 5 5 FIVE FLINT FLAKES  S4 F02954   8.0 7.5 6/8/80        
80 2927 1 1 5 ONE FLINT FLAKE  S4 F02954   8.0 7.5 6/8/80        
80 2927 2 2 4 TWO FRAGMENTS OF TOOTH  S4 F02954   8.0 7.5 6/8/80        
80 2927 3 1 3 ONE FRAGMENT OF BONE  S4 F02954   8.0 7.5 6/8/80        
80 2928 1 2 3 TWO FRAGMENTS OF BURNT BONE  S4 F02954   7.5 7.5 6/8/80        
80 2928 2 1 7 ONE FRAGMENT OF ?SANDSTONE  S4 F02954   7.5 7.5 6/8/80        
80 2929 1 2 5 TWO FLINT FLAKES  S4 F02954   7.0 7.0 6/8/80        
80 2929 2 2 4 TWO FRAGMENTS OF TOOTH  S4 F02954   7.0 7.0 6/8/80        
80 2929 3 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02954   7.0 7.0 6/8/80        
80 2932 1 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02954   8.5 7.5 6/8/80        
80 2932 2 1 2 ONE FRAGMENT OF BURNT CLAY  S4 F02954   8.5 7.5 6/8/80        
80 3525 1 1 5 One flint flake S4 F02961 0-1 cms 8.5 8.0 10/8/80        
80 3525 2 2 2 Two fragments of burnt clay S4 F02961 0-1 cms 8.5 8.0 10/8/80        
80 3526 1 2 5 Two flint flakes S4 F02961 0-1 cms 7.5 7.5 10/8/80        
80 3526 2 1 3 One fragment of burnt bone S4 F02961 0-1 cms 7.5 7.5 10/8/80        
80 3527 1 1 5 One flint flake S4 F02961 0-1 cms 7.5 7.0 10/8/80        
80 3528 1 1 5 One flint flake S4 F02961 0-1 cms 7.0 7.0 10/8/80        
80 3528 2 1 3 One small rodent bone S4 F02961 0-1 cms 7.0 7.0 10/8/80        
80 3827 1 1 5 One flint flake S4 F02961 0-5 cms 7.5 7.0 12/8/80        
80 3827 2 3 3 Three fragments of bone S4 F02961 0-5 cms 7.5 7.0 12/8/80        
80 3827 3 1 1 One rim sherd S4 F02961 0-5 cms 7.5 7.0 12/8/80        
80 3529 1 1 5 One leaf arrowhead S4 F02961 1-2 cms 8.0 8.0 10/8/80        
80 3529 2 1 4 One fragment of tooth S4 F02961 1-2 cms 8.0 8.0 10/8/80        
80 3529 3 1 3 One fragment of bone S4 F02961 1-2 cms 8.0 8.0 10/8/80        
80 3530 1 1 3 One fragment of burnt bone S4 F02961 1-2 cms 8.0 7.5 10/8/80        
80 3531 1 1 3 One fragment of burnt bone S4 F02961 1-2 cms 8.0 7.5 10/8/80        
80 3532 1 1 5 One flint flake S4 F02961 1-2 cms 7.5 7.0 10/8/80        
80 3533 1 7 3 Two fragments of burnt bone and four large and one small fragment of bone S4 F02961 2-3 cms 8.0 8.0 10/8/80        
80 3524 1 1 5 One flint flake S4 F02961 3-4 cms 9.0 8.5 10/8/80        
80 3524 2 7 4 Seven fragments of cow tooth S4 F02961 3-4 cms 9.0 8.5 10/8/80        
80 3668 1 1 1 One sherd of pottery S4 F02961 3-4 cms 8.5 8.0 11/8/80        
80 3669 1 1 7 One fragment of May Hill grit quern S4 F02961 3-4 cms 9.0 8.5 11/8/80        
80 3671 1 1 5 One flint flake and one fragment S4 F02961 3-4 cms 7.5 7.0 11/8/80        
80 3671 2 1 3 One fragment of burnt bone S4 F02961 3-4 cms 7.5 7.0 11/8/80        
80 3671 3 1 7 One fragment of sandstone S4 F02961 3-4 cms 7.5 7.0 11/8/80        
80 3672 1 4 5 Four flint flakes S4 F02961 3-4 cms 8.0 7.5 11/8/80        
80 3672 2 2 3 One fragment of burnt bone and one fragment of bone S4 F02961 3-4 cms 8.0 7.5 11/8/80        
80 3828 1   8 Charcoal S4 F02961 5-10 cms 6.5 9.5 12/8/80        
80 3829 1 1 5 One flint flake S4 F02961 5-10 cms 6.0 9.5 12/8/80        
80 3830 1 1 3 One fragment of burnt bone S4 F02961 5-10 cms 4.0 9.5 12/8/80        
80 3831 1 4 3 Four fragments of burnt bone S4 F02961 5-10 cms 6.0 9.5 12/8/80        
80 3832 1 4 4 Four fragments of tooth S4 F02961 5-10 cms 8.0 9.0 12/8/80        
80 3833 1 2 5 Two flint flakes S4 F02961 5-10 cms 9.5 9.5 12/8/80        
80 4046 1 1 5 One flint flake S4 F02961 5-10 cms 9.0 8.5 13/8/80        
80 4047 1 2 5 Two flint flakes S4 F02961 5-10 cms 8.0 8.0 13/8/80        
80 4048 1 1 5 One flint flake S4 F02961 5-10 cms 8.5 8.0 13/8/80        
80 4049 1 1 5 One flint flake S4 F02961 5-10 cms 8.0 8.0 13/8/80        
80 4050 1 2 3 Two fragments of burnt bone S4 F02961 5-10 cms 8.0 7.5 13/8/80        
80 4050 1 2 4 Two fragments of tooth S4 F02961 5-10 cms 8.0 7.5 13/8/80        
80 4050 1 2 5 Two flint flakes S4 F02961 5-10 cms 8.0 7.5 13/8/80        
80 4051 1 2 3 Two fragments of bone S4 F02961 5-10 cms 8.5 7.5 13/8/80        
80 4052 1 2 5 Two flint flakes S4 F02961 5-10 cms 8.5 7.0 13/8/80        
80 4053 1 1 5 One flint flake S4 F02961 5-10 cms 7.5 7.0 13/8/80        
80 4054 1 1 5 One flint flake S4 F02961 5-10 cms 4.5 9.0 13/8/80        
80 4055 1 1 5 One flint flake S4 F02961 5-10 cms 6.5 9.5 13/8/80        
80 4056 1 1 5 One flint flake S4 F02961 5-10 cms 7.0 9.0 13/8/80        
80 4057 1 1 4 One fragment of tooth S4 F02961 5-10 cms 7.0 9.0 13/8/80        
80 4058 1 1 7 One piece of fine grained alien limestone S4 F02961 5-10 cms 6.5 8.5 13/8/80        
80 4058 2 1 7 One fragment of May Hill grit quern S4 F02961 5-10 cms 6.5 8.5 13/8/80        
80 4058 3 1 3 One fragment of burnt bone S4 F02961 5-10 cms 6.5 8.5 13/8/80        
80 4058 4 1 5 One flint flake S4 F02961 5-10 cms 6.5 8.5 13/8/80        
80 4059 1 12 3 12 fragments of bone S4 F02961 5-10 cms 7.0 8.5 13/8/80        
80 4059 2 1 1 One sherd of pottery S4 F02961 5-10 cms 7.0 8.5 13/8/80        
80 4060 1   8 Charcoal S4 F02961 5-10 cms 7.0 8.5 13/8/80        
79 1054 1 4 3 FOUR FRAGMENTS OF BONE  S4 F02961   9.5 5.0 27/7/79        
79 2185 1 1 5 ONE FLINT FLAKE  S4 F02961   8.5 1.5 4/8/79        
79 2434 1 1 1 ONE FRAGMENT OF POT BUFF GREY ?GRIT  S4 F02961   8.5 8.5 5/8/79        
79 2434 2 1 5 ONE FLINT FLAKE  S4 F02961   8.5 8.5 5/8/79        
79 2436 1 1 5 ONE FLINT FLAKE  S4 F02961   0.0 0.0 5/8/79        
79 2437 1 1 5 ONE FRAGMENT OF FLINT  S4 F02961   8.5 9.0 5/8/79        
79 2437 2 2 4 TWO FRAGMENTS OF TOOTH  S4 F02961   8.5 9.0 5/8/79        
79 2437 3 3 5 THREE FLINT FLAKES  S4 F02961   8.5 9.0 5/8/79        
79 2449 1 5 3 FIVE FRAGMENTS OF BONE  S4 F02961   9.5 7.0 5/8/79        
79 2449 2 1 5 ONE FLINT FLAKE  S4 F02961   9.5 7.0 5/8/79        
79 2456 1 1 3 ONE FRAGMENT OF LONG BONE  S4 F02961   9.5 8.0 5/8/79        
79 2456 2 20 3 TWENTY FRAGMENTS OF BONE  S4 F02961   9.5 8.0 5/8/79        
79 2460 1 1 3 ONE FRAGMENT OF BURNT BONE  S4 F02961   9.5 7.5 5/8/79        
79 3256 1 2 5 TWO FLINT FLAKES  S4 F02961   9.0 9.0 10/8/79        
79 3257 1 7 4 SEVEN FRAGMENTS OF TOOTH  S4 F02961   8.0 9.0 10/8/79        
79 3257 2 4 5 FOUR FLINT FLAKES  S4 F02961   8.0 9.0 10/8/79        
79 3258 1 3 3 THREE FRAGMENTS OF BONE  S4 F02961   7.5 9.0 10/8/79        
79 3258 2 2 5 TWO FLINT FLAKES  S4 F02961   7.5 9.0 10/8/79        
79 3259 1 1 5 ONE LARGE FLINT FLAKE  S4 F02961   7.5 9.5 10/8/79        
79 3362 1 1 5 ONE LARGE FLINT FLAKE  S4 F02961   9.0 9.5 11/8/79        
79 3645 1 13 3 THIRTEEN FRAGMENTS OF BONE  S4 F02961   9.5 7.0 13/8/79        
79 3645 2 2 1 ONE RIM SHERD AND ONE FRAGMENT RED BUFF GREY MEDIUM ?LIMESTONE GRIT S4 F02961   9.5 7.0 13/8/79        
79 3654 1 2 3 TWO FRAGMENTS OF BONE  S4 F02961   9.6 8.0 13/8/79        
