Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
76 7251 1 1 6 ONE PEBBLE  T97 T97 F02351 2 0.0 0.0 15/8/76        
76 7204 1 1 7 1 LMST FOSSIL W/CIRC PERFORATION (?NATUR AL) THOUGHT TO HAVE BEEN UTIL AS LOOM WT T97 T97 F02351 3 9.5 5.5 13/8/76        
76 4798 1 1 6 ONE PEBBLE  T97 T97 F02352 1 5.5 9.0 28/7/76        
76 4799 1 1 5 ONE LARGE FLINT FLAKE  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4801 1 1 8 ONE PIECE OF CHARCOAL  T97 T97 F02352 1 5.5 8.5 28/7/76        
76 4804 1 6 3 SIX BONES  T97 T97 F02352 1 5.5 8.0 28/7/76        
76 4805 1 1 4 ONE BURNT TOOTH  T97 T97 F02352 1 6.0 8.5 28/7/76        
76 4805 2 3 1 THREE SHERDS DARK BROWN RED/BLACK FABRIC  FINE/MEDIUM? QUARTZ GRIT T97 T97 F02352 1 6.0 8.5 28/7/76        
76 4806 1 1 3 ONE BONE  T97 T97 F02352 1 2.3 5.2 28/7/76        
76 4807 1 6 3 SIX BONES  T97 T97 F02352 1 8.5 9.5 28/7/76        
76 4807 2 3 5 THREE FLINT FLAKES  T97 T97 F02352 1 8.5 9.5 28/7/76        
76 4808 1 2 5 TWO FRAGMENTS OF FLINT  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4808 2 1 3 SEVERAL FRAGMENTS OF BONE  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4809 1 1 8 ONE FRAGMENT OF CHARCOAL  T97 T97 F02352 1 5.0 8.5 28/7/76        
76 4810 1 2 3 TWO BONES  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4810 2 2 5 TWO FRAGMENTS OF FLINT  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4811 1 1 3 QUANTITY OF BONE  T97 T97 F02352 1 0.5 9.5 28/7/76        
76 4811 2 1 5 ONE FLINT FLAKE  T97 T97 F02352 1 0.5 9.5 28/7/76        
76 4811 3 1 1 ONE SHERD BROWN/BLACK FABRIC FINE/MEDIUM  QUARTZ GRIT T97 T97 F02352 1 0.5 9.5 28/7/76        
76 4812 1 4 3 ONE BONE  T97 T97 F02352 1 9.5 9.5 28/7/76        
76 4813 1 1 5 ONE FLINT FLAKE  T97 T97 F02352 1 8.5 9.0 28/7/76        
76 4814 1 4 5 FOUR FLINT FLAKES  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4814 2 6 3 SIX BONES  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4814 3 1 8 ONE FRAGMENT OF CHARCOAL  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4815 1 1 5 ONE FLINT FLAKE  T97 T97 F02352 1 9.5 9.5 28/7/76        
76 4816 1 1 3 ONE BONE  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4817 1 2 5 TWO FLINT FLAKES  T97 T97 F02352 1 8.5 9.0 28/7/76        
76 4817 2 4 3 FOUR BONES  T97 T97 F02352 1 8.5 9.0 28/7/76        
76 4817 3 2 1 TWO FRAGMENTS OF POT  T97 T97 F02352 1 8.5 9.0 28/7/76        
76 4818 1 4 5 FOUR FLINT FLAKES  T97 T97 F02352 1 9.5 9.5 28/7/76        
76 4818 2 4 3 FOUR BONES  T97 T97 F02352 1 9.5 9.5 28/7/76        
76 4818 3 1 4 ONE TOOTH  T97 T97 F02352 1 9.5 9.5 28/7/76        
76 4818 4 1 8 ONE PIECE OF CHARCOAL  T97 T97 F02352 1 9.5 9.5 28/7/76        
76 4819 1 1 3 QUANTITY OF BONE  T97 T97 F02352 1 9.0 9.5 28/7/76        
76 4820 1 1 4 ONE BURNT TOOTH  T97 T97 F02352 1 6.0 9.0 28/7/76        
76 4820 2 4 3 FOUR BURNT BONES  T97 T97 F02352 1 6.0 9.0 28/7/76        
76 4820 3 1 8 SEVERAL FRAGMENTS OF CHARCOAL  T97 T97 F02352 1 6.0 9.0 28/7/76        
76 4820 4 5 1 FIVE SHERDS AND FRAGMENTS RED/PINK BROWN  COARSE FABRIC MED/FINE? LIMESTONE GRIT T97 T97 F02352 1 6.0 9.0 28/7/76        
76 5263 1 6 3 SIX BONES  T97 T97 F02352 1 9.0 9.0 30/7/76        
76 5263 2 1 3 ONE BURNT BONE  T97 T97 F02352 1 9.0 9.0 30/7/76        
76 5263 3 7 5 SEVEN FLINT FLAKES  T97 T97 F02352 1 9.0 9.0 30/7/76        
76 5265 1 2 5 TWO FLINT FLAKES  T97 T97 F02352 1 9.5 9.0 30/7/76        
76 5265 2 4 3 FOUR BONES  T97 T97 F02352 1 9.5 9.0 30/7/76        
76 5266 1 1 5 ONE FLINT FLAKE  T97 T97 F02352 1 9.0 8.5 30/7/76        
76 5267 1 12 3 TWELVE BONES  T97 T97 F02352 1 9.5 9.5 30/7/76        
76 5267 2 4 5 FOUR FLINT FLAKES  T97 T97 F02352 1 9.5 9.5 30/7/76        
76 5268 1 1 1 ONE SHERD BUFF/BLACK SPARSE ? LIMESTONE GRIT T97 T97 F02352 1 5.0 6.5 30/7/76        
76 5268 2 2 5 TWO FLINT FLAKES  T97 T97 F02352 1 5.0 6.5 30/7/76        
76 5268 3 1 6 ONE FRAGMENT OF PEBBLE  T97 T97 F02352 1 5.0 6.5 30/7/76        
76 5269 1 1 5 ONE FLINT FLAKE  T97 T97 F02352 1 5.0 9.5 30/7/76        
76 5270 1 1 1 ONE SHERD BUFF/BLACK FINE/MEDIUM LIMESTO NE GRIT T97 T97 F02352 1 2.0 8.5 30/7/76        
76 5271 1 4 1 FOUR SHERDS BUFF/BLACK/BUFF MEDIUM LIMES TONE GRIT T97 T97 F02352 1 1.5 8.5 30/7/76        
76 5271 2 3 1 THREE SHERDS RED/BLACK/RED MEDIUM LIMEST ONE GRIT T97 T97 F02352 1 1.5 8.5 30/7/76        
76 5272 1 1 8 CHARCOAL  T97 T97 F02352 1 5.5 9.5 30/7/76        
76 5273 1 1 4 ONE TOOTH  T97 T97 F02352 1 8.5 9.5 30/7/76        
76 5273 2 12 3 TWELVE BONES  T97 T97 F02352 1 8.5 9.5 30/7/76        
76 5274 1 3 8 THREE PIECES OF CHARCOAL  T97 T97 F02352 1 5.5 8.5 30/7/76        
76 5274 2 1 1 ONE SHERD VERY COARSE GRIT LIMESTONE RED /BLACK FABRIC T97 T97 F02352 1 5.5 8.5 30/7/76        
76 5275 1 1 8 CHARCOAL  T97 T97 F02352 2 4.0 8.5 30/7/76        
76 5277 1 1 3 ONE BURNT BONE  T97 T97 F02352 2 3.0 7.5 30/7/76        
76 5450 1 1 1 ONE SHERD BUFF/BLACK FABRIC FINE FLINT G RIT T97 T97 F02352 2 6.0 8.5 31/7/76        
76 5468 1 2 1 TWO SH & FRAGS OF RED BROWN BLACK VERY C OARSE FABRIC MEDIUM HEAVY LIMST GRIT T97 T97 F02352 2 6.0 8.5 31/7/76        
76 5469 1 2 1 TWO FRAGMENTS BROWN FABRIC LIMESTONE GRI T T97 T97 F02352 2 5.5 8.5 31/7/76        
76 5472 1 1 4 ONE TOOTH  T97 T97 F02352 2 6.0 8.5 31/7/76        
76 5472 2 1 8 CHARCOAL  T97 T97 F02352 2 6.0 8.5 31/7/76        
76 5729 3 2 3 TWO FRAGMENTS OF BONE NOT PRESENT WHEN I NDEXED T97 T97 F02352 2 9.5 9.5 1/8/76        
76 6914 1 1 5 ONE FRAGMENT OF FLINT  T97 T97 F02356 3 0.0 0.0 7/8/76        
76 6914 2 2 3 TWO FRAGMENTS OF BURNT BONE  T97 T97 F02356 3 0.0 0.0 7/8/76        
76 7129 1 1 8 SEVERAL FRAGMENTS OF CHARCOAL  T97 T97 F02393   0.0 0.0 10/8/76        
76 4800 1 3 4 THREE TEETH  T97 T97 F02394 1 0.0 0.0 28/7/76        
76 4800 2 3 3 THREE BONES  T97 T97 F02394 1 0.0 0.0 28/7/76        
76 4802 1 1 10 ONE FRAGMENT OF METAL  T97 T97 F02394 1 6.5 8.5 28/7/76        
76 4803 1 1 3 SEVERAL FRAGMENTS OF BONE  T97 T97 F02394 1 0.0 0.0 28/7/76        
76 4803 2 1 8 SEVERAL FRAGMENTS F CHARCOAL  T97 T97 F02394 1 0.0 0.0 28/7/76        
76 4803 3 1 5 ONE SMALL FLINT FLAKE  T97 T97 F02394 1 0.0 0.0 28/7/76        
76 5264 1 1 8 CHARCOAL  T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 2 1 6 ONE FRAGMENT OF PEBBLE  T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 3 2 1 TWO SHERDS RED/BUFF MEDIUM/COARSE HEAVY LIMESTONE GRIT T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 4 2 1 TWO SHERDS BUFF/RED MEDIUM/FINE LIMESTON E GRIT T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 5 3 1 THREE SHERDS BUFF/BLACK SPARSE LIMESTONE  GRIT T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 6 18 3 EIGHTEEN BONES  T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 7 1 3 ONE BURNT BONE  T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 8 1 5 ONE FLINT FLAKE  T97 T97 F02394   0.0 0.0 30/7/76        
76 5264 9 1 4 ONE BURNT TOOTH  T97 T97 F02394   0.0 0.0 30/7/76        
76 5276 1 1 8 FRAGMENTS OF CHARCOAL  T97 T97 F02394   6.5 8.5 30/7/76        
76 5276 2 8 3 EIGHT BONES  T97 T97 F02394   6.5 8.5 30/7/76        
76 5276 3 1 1 ONE SHERD BUFF/GREY ? LIMESTONE/FLINT GR ITS T97 T97 F02394   6.5 8.5 30/7/76        
76 5470 1 1 8 CHARCOAL  T97 T97 F02394   6.5 8.5 31/7/76        
76 5470 2 1 4 ONE TOOTH  T97 T97 F02394   6.5 8.5 31/7/76        
76 5449 1 1 8 CHARCOAL  T97 T97 F02401   7.0 8.5 31/7/76        
76 5471 1 3 8 THREE PIECES OF CHARCOAL  T97 T97 F02401   6.5 8.5 31/7/76        
76 5471 2 1 1 ONE FRAGMENT ? OF POT  T97 T97 F02401   6.5 8.5 31/7/76        
76 5474 1 2 8 TWO PIECES OF CHARCOAL  T97 T97 F02401   6.5 9.0 31/7/76        
76 5474 2 1 5 ONE FLINT FLAKE  T97 T97 F02401   6.5 9.0 31/7/76        
76 5728 1 4 8 FOUR FRAGMENTS OF CHARCOAL  T97 T97 F02401   6.5 8.0 1/8/76        
76 5728 2 1 3 ONE BURNT BONE  T97 T97 F02401   6.5 8.0 1/8/76        
76 5728 3 1 1 ONE SHERD RED/BLACK SOFT FABRIC MEDIUM/F INE LIMESTONE GRIT T97 T97 F02401   6.5 8.0 1/8/76        
76 5729 1 2 8 TWO FRAGMENTS OF CHARCOAL  T97 T97 F02401   6.5 8.5 1/8/76        
76 5729 2 3 1 THREE SHERDS BROWN ORANGE/BLACK FABRIC M EDIUM LIMESTONE GRIT T97 T97 F02401   6.5 8.5 1/8/76        
76 5473 1 1 8 CHARCOAL  T97 T97 F02407   0.0 0.0 31/7/76        
76 6600 1 3 8 THREE FRAGMENTS OF CHARCOAL  T97 T97 F02434   6.5 8.0 4/8/76        
76 6913 1 3 3 THREE FRAGMENTS OF BURNT BONE  T97 T97 F02448 3 0.0 0.0 7/8/76        
76 6913 2 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM? LIM ESTONE GRIT T97 T97 F02448 3 0.0 0.0 7/8/76        
76 7164 1 3 8 THREE PIECES OF CHARCOAL  T97 T97 F02457   0.0 0.0 11/8/76        
76 7205 1 1 8 CHARCOAL  T97 T97 F02457   0.0 0.0 13/8/76        
76 39 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 6.5 5.5 19/7/76        
76 40 1 1 4 ONE TOOTH  T97 T97 Layer (2) 2 7.0 7.5 19/7/76        
76 666 1 1 5 ONE FRAGMENT OF FLINT  T97 T97 Layer (2) 2 9.5 9.5 20/7/76        
76 667 1 1 2 ONE FRAGMENT OF DAUB  T97 T97 Layer (2) 2 9.0 9.0 20/7/76        
76 1305 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 2.0 8.5 21/7/76        
76 1306 1 1 10 ONE FRAGMENT OF IRON  T97 T97 Layer (2) 2 4.0 9.5 21/7/76        
76 1307 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 5.0 9.5 21/7/76        
76 1308 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 2.0 8.5 21/7/76        
76 1309 1 1 5 ONE PIECE OF FLINT  T97 T97 Layer (2) 2 2.5 8.0 21/7/76        
76 1310 1 2 5 TWO FLINT FLAKES  T97 T97 Layer (2) 2 3.0 9.0 21/7/76        
76 1311 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 3.0 7.5 21/7/76        
76 1312 1 1 1 ONE SHERD LIGHT BROWN COARSE FABRIC MEDI UM HEAVY FLINT GRIT T97 T97 Layer (2) 2 4.5 8.5 21/7/76        
76 1313 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 5.0 7.0 21/7/76        
76 1314 1 1 6 ONE PEBBLE  T97 T97 Layer (2) 2 5.0 8.5 21/7/76        
76 1315 1 1 5 ONE FRAGMENT OF FLINT  T97 T97 Layer (2) 2 6.0 6.5 21/7/76        
76 1316 1 1 2 ONE PIECE OF DAUB  T97 T97 Layer (2) 2 6.5 7.0 21/7/76        
76 1316 2 1 5 ONE SMALL FLINT FLAKE  T97 T97 Layer (2) 2 6.5 7.0 21/7/76        
76 1317 1 1 5 ONE FRAGMENT OF FLINT NOT PRESENT WHEN W ASHED T97 T97 Layer (2) 2 7.0 9.5 21/7/76        
76 1318 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 7.0 8.5 21/7/76        
76 1319 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 7.5 9.5 21/7/76        
76 1320 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 7.5 9.0 21/7/76        
76 1321 1 1 1 ONE SHERD BROWN/BLACK MEDIUM HEAVY FLINT  GRIT T97 T97 Layer (2) 2 7.5 8.0 21/7/76        
76 1322 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 8.0 7.5 21/7/76        
76 1323 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 9.5 0.5 21/7/76        
76 2016 1 1 1 ONE SHERD BADLY BRAIDED HARD FABRIC  T97 T97 Layer (2) 2 6.5 5.0 23/7/76        
76 2017 1 2 5 TWO FLINT FLAKES  T97 T97 Layer (2) 2 8.0 8.5 23/7/76        
76 2019 1 2 5 TWO FLINT FLAKES  T97 T97 Layer (2) 2 9.5 2.5 23/7/76        
76 2542 1 2 2 One lump and one fragment of daub T97 T97 Layer (2) 2 2.5 3.5 24/7/76        
76 2543 1 1 5 One flint flake T97 T97 Layer (2) 2 8.0 0.0 24/7/76        
76 2544 1 1 2 One fragment of daub T97 T97 Layer (2) 2 9.5 5.0 24/7/76        
76 2544 2 1 1 One fragment of pottery T97 T97 Layer (2) 2 9.5 5.0 24/7/76        
76 2544 3 2 4 Two fragments of tooth T97 T97 Layer (2) 2 9.5 5.0 24/7/76        
76 2545 1 2 1 Two frqgments of pottery T97 T97 Layer (2) 2 8.0 4.0 24/7/76        
76 2545 2 3 5 Three flint flakes T97 T97 Layer (2) 2 8.0 4.0 24/7/76        
76 2546 1 1 1 One fragment of pottery T97 T97 Layer (2) 2 7.5 6.5 24/7/76        
76 2546 2 1 5 One flint flake T97 T97 Layer (2) 2 7.5 6.5 24/7/76        
76 2547 1 2 1 Two sherds of pottery T97 T97 Layer (2) 2 8.5 9.6 24/7/76        
76 2548 1 1 5 One fragment of flint T97 T97 Layer (2) 2 9.0 7.5 24/7/76        
76 2548 2 1 6 One pebble T97 T97 Layer (2) 2 9.0 7.5 24/7/76        
76 2549 1 2 5 Two flint flakes T97 T97 Layer (2) 2 2.5 9.5 24/7/76        
76 2549 2 1 6 One fragment of pebble T97 T97 Layer (2) 2 2.5 9.5 24/7/76        
76 2550 1 1 2 One piece of daub T97 T97 Layer (2) 2 9.5 2.5 24/7/76        
76 3057 1 2 1 TWO SHERDS RED/BROWN FABRIC MEDIUM LIMES TONE GRIT T97 T97 Layer (2) 2 1.5 9.0 25/7/76        
76 3058 1 1 7 ONE PIECE OF MAY HILL GRIT  T97 T97 Layer (2) 2 2.0 9.0 25/7/76        
76 3059 1 2 5 TWO FLINT FLAKES  T97 T97 Layer (2) 2 2.5 9.0 25/7/76        
76 3060 1 2 1 TWO SHERDS DARK BROWN/BLACK FABRIC MEDIU M LIMESTONE GRIT T97 T97 Layer (2) 2 3.0 8.5 25/7/76        
76 3061 1 1 3 ONE FRAGMENT OF BURNT BONE  T97 T97 Layer (2) 2 3.0 9.0 25/7/76        
76 3061 2 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 3.0 9.0 25/7/76        
76 3061 3 1 1 ONE SHERD BROWN/DARK BROWN FABRIC MEDIUM /FINE LIMESTONE GRIT T97 T97 Layer (2) 2 3.0 9.0 25/7/76        
76 3062 1 1 3 ONE BURNT BONE  T97 T97 Layer (2) 2 3.0 8.5 25/7/76        
76 3063 1 2 2 TWO FRAGMENTS OF ?DAUB  T97 T97 Layer (2) 2 6.6 6.5 25/7/76        
76 3064 1 1 2 ONE FRAGMENT OF DAUB  T97 T97 Layer (2) 2 9.0 8.5 25/7/76        
76 3065 1 1 1 ONE SHERD RED/BROWN FABRIC MEDIUM SOME S OLUBLE LIMESTONE GRIT T97 T97 Layer (2) 2 9.5 7.5 25/7/76        
76 3066 1 2 2 TWO FRAGMENTS OF DAUB  T97 T97 Layer (2) 2 9.5 8.5 25/7/76        
76 3067 1 1 6 ONE FRAGMENT OF PEBBLE  T97 T97 Layer (2) 2 9.5 9.0 25/7/76        
76 3068 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 9.5 9.5 25/7/76        
76 3068 2 2 2 TWO PIECES OF DAUB  T97 T97 Layer (2) 2 9.5 9.5 25/7/76        
76 3069 1 1 1 ONE SHERD BROWN/BLACK FABRIC FINE LIMEST ONE GRIT T97 T97 Layer (2) 2 2.0 8.5 25/7/76        
76 3070 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 2.5 8.5 25/7/76        
76 3071 1 1 1 ONE SHERD DARK GREY BROWN FABRIC MEDIUM LIMESTONE GRIT T97 T97 Layer (2) 2 3.0 8.5 25/7/76        
76 3072 1 1 7 ONE FRAGMENT OF ?QUARTZ  T97 T97 Layer (2) 2 9.5 9.0 25/7/76        
76 3073 1 1 1 ONE SHERD BROWN ORANGE/DARK BROWN FABRIC  MEDIUM LIMESTONE GRIT T97 T97 Layer (2) 2 4.0 8.0 25/7/76        
76 3074 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 5.0 7.0 25/7/76        
76 3075 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 3.5 8.0 25/7/76        
76 3076 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 2.5 7.5 25/7/76        
76 3077 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 5.0 7.5 25/7/76        
76 3078 1 1 1 ONE FRAGMENT OF POT  T97 T97 Layer (2) 2 7.0 9.5 25/7/76        
76 3078 2 2 8 TWO FRAGMENTS OF CHARCOAL  T97 T97 Layer (2) 2 7.0 9.5 25/7/76        
76 3079 1 2 1 ONE SHERD AND ONE FRAGMENT BROWN ORANGE/ BLACK HARD FABRIC VERY FINE ?QUARTZ GRIT T97 T97 Layer (2) 2 9.0 7.5 25/7/76        
76 3080 1 2 2 TWO FRAGMENTS OF DAUB  T97 T97 Layer (2) 2 9.0 7.0 25/7/76        
76 3081 1 1 1 ONE SHERD BROWN RED/BROWN FABRIC FINE LI MESTONE GRIT T97 T97 Layer (2) 2 8.5 9.0 25/7/76        
76 3082 1 1 8 CHARCOAL  T97 T97 Layer (2) 2 7.0 8.0 25/7/76        
76 3083 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 6.5 8.5 25/7/76        
76 3084 1 1 5 ONE FLINT  T97 T97 Layer (2) 2 5.5 6.5 25/7/76        
76 3085 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 8.5 9.0 25/7/76        
76 3580 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 9.0 8.5 26/7/76        
76 3581 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 8.0 9.5 26/7/76        
76 3581 2 3 5 THREE FRAGMENTS OF FLINT NOT PRESENT WHE N WASHED T97 T97 Layer (2) 2 8.5 9.5 26/7/76        
76 3582 1 1 1 ONE SHERD BROWN/BLACK FABRIC SPARSE LIME STONE GRIT (SOME ?IRONSTONE GRIT) T97 T97 Layer (2) 2 8.0 6.0 26/7/76        
76 3583 1 1 4 ONE BURNT TOOTH  T97 T97 Layer (2) 2 3.5 9.5 26/7/76        
76 3584 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 8.5 9.5 26/7/76        
76 4122 1 3 1 TWO RIM SH (ONE FRACTURED INTO TWO PIECE S) ADJ BLACK FAB MED/FINE ?LIMST GRIT T97 T97 Layer (2) 2 7.5 9.5 27/7/76        
76 4123 1 2 5 TWO FLINT FLAKES  T97 T97 Layer (2) 2 7.0 9.0 27/7/76        
76 4124 1 1 4 ONE BURNT TOOTH  T97 T97 Layer (2) 2 6.5 8.0 27/7/76        
76 4124 2 1 4 ONE BURNT TOOTH  T97 T97 Layer (2) 2 6.5 8.0 27/7/76        
76 4124 3 1 3 ONE BURNT BONE  T97 T97 Layer (2) 2 6.5 8.0 27/7/76        
76 4124 4 3 8 THREE FRAGMENTS OF CHARCOAL  T97 T97 Layer (2) 2 6.5 8.0 27/7/76        
76 4125 1 1 5 ONE FRAGMENT OF FLINT  T97 T97 Layer (2) 2 4.0 8.0 27/7/76        
76 4125 2 1 1 ONE RIM SHERD DARK BROWN SOFT FABRIC MED IUM/FINE LIMESTONE GRIT T97 T97 Layer (2) 2 4.0 8.0 27/7/76        
76 4126 1 4 5 FOUR FLINT FLAKES  T97 T97 Layer (2) 2 4.5 7.5 27/7/76        
76 4127 1 1 4 A QUANTITY OF FRAGMENTS OF BURNT TEETH A ND BONE T97 T97 Layer (2) 2 4.5 7.0 27/7/76        
76 4128 1 5 5 FIVE FLINT FLAKES  T97 T97 Layer (2) 2 5.0 6.5 27/7/76        
76 4129 1 1 1 ONE SHERD BROWN/BLACK FABRIC MEDIUM LIME STONE GRIT T97 T97 Layer (2) 2 4.0 7.0 27/7/76        
76 4130 1 2 3 TWO BONES  T97 T97 Layer (2) 2 5.0 8.0 27/7/76        
76 4130 2 1 5 ONE FLINT ?SCRAPER  T97 T97 Layer (2) 2 5.0 8.0 27/7/76        
76 4131 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 5.5 8.5 27/7/76        
76 4132 1 1 3 ONE BURNT BONE  T97 T97 Layer (2) 2 5.0 2.5 27/7/76        
76 4133 1 2 3 TWO BONES  T97 T97 Layer (2) 2 5.0 7.5 27/7/76        
76 4134 1 1 4 ONE TOOTH  T97 T97 Layer (2) 2 6.5 8.0 27/7/76        
76 4134 2 1 1 ONE SHERD BROWN ORANGE/BROWN RED MEDIUM LIMESTONE GRIT T97 T97 Layer (2) 2 6.5 8.0 27/7/76        
76 4135 1 1 3 ONE BONE  T97 T97 Layer (2) 2 6.0 8.5 27/7/76        
76 4136 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (2) 2 4.5 3.5 27/7/76        
76 4136 2 1 1 ONE SHERD BLACK FABRIC MED LIMESTONE GRI T T97 T97 Layer (2) 2 4.5 3.5 27/7/76        
76 6596 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (3) 3 2.5 9.5 4/8/76        
76 6597 1 1 1 ONE SHERD BROWN/BLACK FABRIC VERY FINE H EAVY LIMESTONE GRIT T97 T97 Layer (3) 3 4.5 9.5 4/8/76        
76 6598 1 1 1 ONE SHERD BROWN BLACK FABRIC ?LIMESTONE GRIT T97 T97 Layer (3) 3 4.0 9.0 4/8/76        
76 6599 1 1 8 ONE FRAGMENT OF CHARCOAL  T97 T97 Layer (3) 3 5.0 9.5 4/8/76        
76 6915 1 1 5 ONE LUMP OF FLINT CORE  T97 T97 Layer (3) 3 4.0 6.0 7/8/76        
76 6915 2 1 3 ONE BONE  T97 T97 Layer (3) 3 4.0 6.0 7/8/76        
76 6998 1 1 5 ONE FLINT FLAKE  T97 T97 Layer (4) 4 8.0 3.5 8/8/76