Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
90 2248 1 2 4 FRAG TOOTH U98 U98 F09524   1.4 5.8 24/7/90           111.4 225.8
90 2249 1 1 5 FLINT FL U98 U98 F09524   0.3 5.3 24/7/90           110.3 225.3
90 2250 1 1 5 FRAG FLINT U98 U98 F09524   0.2 5.1 24/7/90           110.2 225.1
90 2251 1 1 5 FRAG FLINT U98 U98 F09524   0.7 7.1 24/7/90           110.7 227.1
90 2252 1 1 5 FRAG FLINT U98 U98 F09524   0.5 7.2 24/7/90           110.5 227.2
90 2253 1 1 5 FRAG FLINT U98 U98 F09524   0.7 3.2 24/7/90           110.7 223.2
91 11649 1 1 8 CHARCOAL DISC  SMALL U98 U98 F09650 2 0.8 1.1 11/8/91           110.8 221.1
91 11650 1 1 5 FLINT  FRAG SMALL U98 U98 F09650 2 0.8 1.0 11/8/91           110.8 221.0
91 11651 1 1 3 BONE FRAG U98 U98 F09650 2 0.8 0.9 11/8/91           110.8 220.9
91 11652 1 1 5 FLINT FRAG U98 U98 F09650 2 0.8 0.7 11/8/91           110.8 220.7
91 11653 1 1 3 BONE FRAG BURNT TINY U98 U98 F09650 2 0.4 1.0 11/8/91           110.4 221.0
91 11654 1 1 3 BONE FRAG U98 U98 F09650 2 0.4 1.2 11/8/91           110.4 221.2
91 11655 1 1 2 DAUB FRAG U98 U98 F09650 2 0.2 1.3 11/8/91           110.2 221.3
91 11656 1 2 3 BONE  FRAGS BURNT SMALL U98 U98 F09650 2 0.2 0.7 11/8/91           110.2 220.7
91 11657 1 1 5 FLINT  FRAG TINY U98 U98 F09650 2 0.4 0.6 11/8/91           110.4 220.6
91 11658 1 2 1 POT FRAGS U98 U98 F09650 2 0.2 0.5 11/8/91           110.2 220.5
91 11659 1 1 3 BONE FRAG BURNT TINY U98 U98 F09650 2 0.6 0.4 11/8/91           110.6 220.4
91 11660 1 1 5 FLINT FRAG TINY U98 U98 F09650 2 0.5 0.3 11/8/91           110.5 220.3
91 11661 1 1 2 FRAG DAUB U98 U98 F09650 2 0.7 0.3 11/8/91           110.7 220.3
91 11662 1 1 5 FLINT FRAG TINY U98 U98 F09650 2 0.9 0.1 11/8/91           110.9 220.1
91 11663 1 2 1 POT FRAGS TINY U98 U98 F09650 2 0.9 0.1 11/8/91           110.9 220.1
91 11664 1 1 5 FLINT  FRAG U98 U98 F09650 2 0.0 1.9 11/8/91           110.0 221.9
91 11665 1 1 3 BONE FRAG BURNT U98 U98 F09650 2 0.1 1.7 11/8/91           110.1 221.7
91 11668 1 3 5 FLINT FLAKES U98 U98 F09650 2 1.1 0.1 11/8/91           111.1 220.1
91 11669 1 1 5 FLINT  FRAG BURNT U98 U98 F09650 2 0.2 0.1 11/8/91           110.2 220.1
91 11670 1 1 5 FLINT  FLAKE U98 U98 F09650 2 0.1 0.0 11/8/91           110.1 220.0
90 6196 1 1 5 FRAG FLINT U98 U98 F09651   0.1 4.1 6/8/90           110.1 224.1
90 6197 1 1 5 FLINT FL U98 U98 F09651   0.2 4.2 6/8/90           110.2 224.2
90 6198 1 1 5 FLINT FL U98 U98 F09651   0.1 4.3 6/8/90           110.1 224.3
90 6741 1 1 5 FRAG FLINT U98 U98 F09658   0.4 4.6 7/8/90           110.4 224.6
90 6742 1 1 5 FLINT FL U98 U98 F09658   0.0 5.0 7/8/90           110.0 225.0
90 6743 1 1 5 FRAG FLINT U98 U98 F09658   1.6 4.9 7/8/90           111.6 224.9
90 6744 1 1 1 SHERD POT ORANGE-BROWN/BROWN-BLACK SG MICA U98 U98 F09658   0.1 7.1 7/8/90           110.1 227.1
90 6745 1 1 5 FLINT FL U98 U98 F09658   0.9 6.9 7/8/90           110.9 226.9
90 7627 1 2 5 FRAG FLINT U98 U98 F09658   0.1 4.7 8/8/90           110.1 224.7
90 7628 1 1 5 FRAG FLINT WITH CORTEX U98 U98 F09658   0.4 4.5 8/8/90           110.4 224.5
90 7629 1 1 5 FLINT FL U98 U98 F09658   0.7 4.6 8/8/90           110.7 224.6
90 7630 1 1 5 FRAG FLINT U98 U98 F09658   0.8 4.9 8/8/90           110.8 224.9
90 7631 1 1 5 FLINT FL U98 U98 F09658   0.9 4.9 8/8/90           110.9 224.9
90 7632 1 1 3 BONE FRAG U98 U98 F09658   1.2 5.0 8/8/90           111.2 225.0
90 7892 1 1 5 FLINT FLAKE U98 U98 F09658   0.2 5.5 10/8/90           110.2 225.5
90 7894 1 1 5 FRAG FLINT U98 U98 F09658   0.5 5.6 10/8/90           110.5 225.6
90 7895 1 1 5 FLINT FLAKE U98 U98 F09658   0.6 6.1 10/8/90           110.6 226.1
90 7898 1 1 5 FRAG FLINT U98 U98 F09658   0.7 6.1 10/8/90           110.7 226.1
90 7900 1 1 5 FRAG FLINT WITH CORTEX U98 U98 F09658   0.8 6.3 10/8/90           110.8 226.3
90 7901 1 1 5  FLINT FLAKE U98 U98 F09658   0.3 6.4 10/8/90           110.3 226.4
90 7633 1 1 3 BURNT BONE FRAG U98 U98 F09661   0.1 8.1 8/8/90           110.1 228.1
90 7634 1 1 3 BURNT BONE FRAG U98 U98 F09661   0.6 7.6 8/8/90           110.6 227.6
90 7635 1 1 1 FRAG POT U98 U98 F09661   0.3 7.2 8/8/90           110.3 227.2
90 7636 1 1 5 FRAG FLINT U98 U98 F09661   0.3 7.0 8/8/90           110.3 227.0
90 7637 1 1 1 FRAG POT U98 U98 F09661   0.4 7.0 8/8/90           110.4 227.0
90 7638 1 2 5 FRAG FLINT AND FL U98 U98 F09661   0.3 4.9 8/8/90           110.3 224.9
90 7639 1 1 5 FRAG FLINT WITH CORTEX U98 U98 F09661   0.5 6.1 8/8/90           110.5 226.1
90 7640 1 1 5 FRAG FLINT U98 U98 F09661   0.8 6.0 8/8/90           110.8 226.0
90 7641 1 1 5 FRAG FLINT U98 U98 F09661   1.0 6.4 8/8/90           111.0 226.4
90 7891 1 1 5 FLINT FLAKE U98 U98 F09676   0.0 6.5 10/8/90           110.0 226.5
90 7893 1 3 5 FRAGS FLINT U98 U98 F09676   0.0 6.7 10/8/90           110.0 226.7
90 7896 1 1 1 POT SHERD BUFF/BROWN S.L.G.Q. U98 U98 F09676   0.2 6.3 10/8/90           110.2 226.3
90 7897 1 1 5 FLINT FLAKE U98 U98 F09676   1.6 4.8 10/8/90           111.6 224.8
90 7899 1 1 8 CHARCOAL (DISC) U98 U98 F09676   0.7 6.4 10/8/90           110.7 226.4
90 8506 1 1 5 CHERT FLAKE WITH CORTEX U98 U98 F09676   0.7 4.7 11/8/90           110.7 224.7
90 8507 1 1 8 CHARCOAL (DISC) U98 U98 F09676   0.6 4.8 11/8/90           110.6 224.8
90 8508 1 1 5 FRAG FLINT U98 U98 F09676   9.2 4.6 11/8/90           119.2 224.6
90 8509 1 1 5 FLINT FLAKE U98 U98 F09676   9.2 4.3 11/8/90           119.2 224.3
90 8510 1 1 17 CARBONISED SEED U98 U98 F09676   9.7 5.8 11/8/90           119.7 225.8
90 8511 1 2 5 FLINT FLAKES U98 U98 F09676   9.8 5.4 11/8/90           119.8 225.4
90 8820 1 1 8 Charcoal U98 U98 F09676   0.3 5.6 12/8/90           110.3 225.6
90 8823 1 1 1 Pot U98 U98 F09676   0.3 5.5 12/8/90           110.3 225.5
90 9002 1 1 8 Charcoal U98 U98 F09676   0.3 6.9 13/8/90           110.3 226.9
90 9003 1 1 8 Charcoal U98 U98 F09676   1.1 6.0 13/8/90           111.1 226.0
90 9004 1 1 8 Charcoal U98 U98 F09676   1.2 5.8 13/8/90           111.2 225.8
90 9005 1 1 8 Charcoal U98 U98 F09676   1.3 5.7 13/8/90           111.3 225.7
90 9006 1 1 8 Charcoal U98 U98 F09676   0.8 4.3 13/8/90           110.8 224.3
90 9007 1 1 8 Charcoal U98 U98 F09676   1.0 5.0 13/8/90           111.0 225.0
91 2696 1 1 3 FRAG BURNT BONE U98 U98 F09971   0.0 4.1 22/7/91           110.0 224.1
91 996 1 1 5 FRAG FLINT U98 U98 F09975   0.1 0.1 17/7/91           110.1 220.1
91 997 1 1 4 FRAG TOOTH U98 U98 F09975   0.4 0.0 17/7/91           110.4 220.0
91 998 1 1 5 FRAG FLINT U98 U98 F09975   0.5 0.0 17/7/91           110.5 220.0
91 999 1 1 5 FLINT FLAKE U98 U98 F09975   0.5 0.7 17/7/91           110.5 220.7
91 1000 1 1 5 FRAG FLINT U98 U98 F09975   1.3 0.6 17/7/91           111.3 220.6
91 1001 1 1 1 SHERD POT RED-BUFF/BLACK SHELLY/SANDY U98 U98 F09975   1.0 1.0 17/7/91           111.0 221.0
91 1002 1 1 6 FRAG PEBBLE U98 U98 F09975   1.2 1.2 17/7/91           111.2 221.2
91 1003 1 1 5 FRAG FLINT U98 U98 F09975   1.3 1.9 17/7/91           111.3 221.9
91 1004 1 1 5 FLINT FLAKE U98 U98 F09975   1.2 1.9 17/7/91           111.2 221.9
91 1005 1 1 2 FRAG DAUB U98 U98 F09975   1.2 1.6 17/7/91           111.2 221.6
91 1006 1 1 3 FRAG BURNT BONE U98 U98 F09975   0.8 2.1 17/7/91           110.8 222.1
91 1007 1 1 5 FRAG FLINT U98 U98 F09975   0.5 2.6 17/7/91           110.5 222.6
91 1008 1 1 2 DAUB U98 U98 F09975   0.3 1.7 17/7/91           110.3 221.7
91 15414 1 1 5 Flint U98 U98 F09976   5.5 0.6 14/8/91           115.5 220.6
91 15415 1 1 5 Flint U98 U98 F09976   5.9 0.8 14/8/91           115.9 220.8
91 15416 1 1 5 Flint U98 U98 F09976   5.5 0.8 14/8/91           115.5 220.8
91 1009 1 1 5 FRAG FLINT WITH CORTEX U98 U98 F09980   0.6 2.8 17/7/91           110.6 222.8
91 1010 1 1 5 FLINT FRAG WITH  CORTEX U98 U98 F09980   0.9 2.8 17/7/91           110.9 222.8
91 1011 1 1 5 FLINT FLAKE U98 U98 F09980   1.0 2.5 17/7/91           111.0 222.5
91 1012 1 1 2 DAUB U98 U98 F09980   1.8 1.1 17/7/91           111.8 221.1
91 1013 1 1 2 DAUB U98 U98 F09980   2.1 0.4 17/7/91           112.1 220.4
91 8688 1 1 3 BURNT BONE FRAG U98 U98 F09987   1.6 1.3 5/8/91           111.6 221.3
91 8721 1 1 17 SACRED SLAB U98 U98 F09987   1.4 1.3 5/8/91           111.4 221.3
91 2237 1 1 2 FRAG DAUB U98 U98 F09992   0.1 2.7 20/7/91           110.1 222.7
91 2238 1 1 5 FRAG FLINT U98 U98 F09992   0.9 2.8 20/7/91           110.9 222.8
91 2453 1 1 5 FLINT  FRAG U98 U98 F09992   0.8 3.0 22/7/91           110.8 223.0
91 1978 1 1 10 IRON FRAG U98 U98 F09993   0.4 0.1 21/7/91           110.4 220.1
91 2239 1 2 3 FRAG BONE U98 U98 F09993   0.6 0.0 21/7/91           110.6 220.0
91 2240   1 5 FLINT FLAKE U98 U98 F09993   0.9 0.0 21/7/91           110.9 220.0
91 2242   1 3 FRAG BONE U98 U98 F09993   1.1 8.9 21/7/91           111.1 228.9
91 2478 1 1 3 BONE FRAG U98 U98 F09993   0.2 0.3 22/7/91           110.2 220.3
91 2626 1 1 1 FRAG POT U98 U98 F09993   0.5 0.4 22/7/91           110.5 220.4
91 2627 1 1 5 FLINT FLAKE U98 U98 F09993   0.5 0.0 22/7/91           110.5 220.0
91 2628 1 3 5 FRAG FLINT U98 U98 F09993   2.9 0.0 22/7/91           112.9 220.0
91 2628 1 5 4 FRAGS TOOTH U98 U98 F09993   2.6 0.1 22/7/91           112.6 220.1
91 2629 1 1 4 FRAG TOOTH U98 U98 F09993   2.7 0.4 22/7/91           112.7 220.4
91 2630 1 1 5 FLINT FLAKE U98 U98 F09993   2.7 0.4 22/7/91           112.7 220.4
91 2631 1 1 4 FRAG TOOTH U98 U98 F09993   2.7 0.5 22/7/91           112.7 220.5
91 2632 1 1 3 FRAG BURNT BONE U98 U98 F09993   2.7 0.5 22/7/91           112.7 220.5
91 2633 1 1 5 FRAG FLINT U98 U98 F09993   1.0 0.6 22/7/91           111.0 220.6
91 2634 1 1 5 FLINT FRAG U98 U98 F09993   1.0 0.7 22/7/91           111.0 220.7
91 2635 1 1 3 FRAG BURNT BONE U98 U98 F09993   0.0 1.4 22/7/91           110.0 221.4
91 2636 1 1 8 CHARCOAL DISC U98 U98 F09993   0.6 1.2 22/7/91           110.6 221.2
91 2637 1 1 5 FRAG FLINT U98 U98 F09993   0.5 0.8 22/7/91           110.5 220.8
91 2638 1 1 3 FRAG BURNT BONE U98 U98 F09993   0.6 0.7 22/7/91           110.6 220.7
91 2639 1 1 3 FRAG BONE U98 U98 F09993   0.2 0.2 22/7/91           110.2 220.2
91 2640 1 1 6 FRAG PEBBLE U98 U98 F09993   0.2 0.1 22/7/91           110.2 220.1
91 2641 1 1 1 RIM SHERD POT GREY BUFF U98 U98 F09993   0.3 0.1 22/7/91 Y         110.3 220.1
91 2642 1 2 3 FRAGS BONE U98 U98 F09993   0.3 0.0 22/7/91           110.3 220.0
91 4709 1 1 2 FRAG DAUB U98 U98 F09993   0.9 0.1 28/7/91           110.9 220.1
91 2241   2 2 FRAGS DAUB U98 U98 F09994   2.4 1.1 21/7/91           112.4 221.1
91 2454 1 1 4 TOOTH FRAG U98 U98 F09994   2.7 0.0 22/7/91           112.7 220.0
91 2455 1 1 5 FLINT FLAKE U98 U98 F09994   2.3 0.6 22/7/91           112.3 220.6
91 2456 1 1 1 POT FRAG U98 U98 F09994   2.4 0.6 22/7/91           112.4 220.6
91 2457 1 1 3 BONE FRAG U98 U98 F09994   2.3 0.8 22/7/91           112.3 220.8
91 2477 1 10 4 TOOTH FRAGS COW? U98 U98 F09994   2.4 1.0 22/7/91           112.4 221.0
91 4707 1 1 4 FRAG TOOTH U98 U98 F09994   2.5 0.3 28/7/91           112.5 220.3
91 4708 1 1 3 FRAG BURNT BONE U98 U98 F09994   2.6 0.2 28/7/91           112.6 220.2
91 5302 1 1 4 FRAG TOOTH U98 U98 F10405   2.7 1.0 29/7/91           112.7 221.0
91 6598 1 1 1 POT FRAG U98 U98 F10407 1 1.5 0.1 31/7/91           111.5 220.1
91 6599 1 1 2 DAUB FRAG U98 U98 F10407 1 1.9 0.2 31/7/91           111.9 220.2
91 6594 1 1 1 POT  FRAG U98 U98 F10407 2 1.1 1.0 31/7/91           111.1 221.0
91 6596 1 1 1 POT FRAG U98 U98 F10407 2 0.4 2.7 31/7/91           110.4 222.7
91 6597 1 5 1 POT FRAGS U98 U98 F10407 2 1.3 0.2 31/7/91           111.3 220.2
91 6610 1 1 1 POT  FRAG U98 U98 F10407 2 1.1 0.5 31/7/91           111.1 220.5
91 6626 1 1 5 FLINT FLAKE U98 U98 F10407 3 0.6 0.3 31/7/91           110.6 220.3
91 7651 1 1 5 FLINT FRAG U98 U98 F10407 4 0.5 2.6 3/8/91           110.5 222.6
91 7652 1 1 5 FLINT FLAKE U98 U98 F10407 4 0.5 2.5 3/8/91           110.5 222.5
91 7653 1 1 3 FRAG BONE U98 U98 F10407 4 0.5 1.8 3/8/91           110.5 221.8
91 7654 1 1 5 FLINT FLAKE U98 U98 F10407 4 0.7 0.2 3/8/91           110.7 220.2
91 7664 1 1 5 FLINT FLAKE U98 U98 F10407 4 2.5 2.0 3/8/91           112.5 222.0
91 7665 1 1 17 FRAG CARBONISED NUTSHELL U98 U98 F10407 4 2.8 0.9 3/8/91           112.8 220.9
91 7972 1 1 5 FLINT FLAKE BURNT U98 U98 F10407 4 0.2 2.3 4/8/91           110.2 222.3
91 7973 1 1 5 FLINT FLAKE BURNT U98 U98 F10407 4 0.9 2.5 4/8/91           110.9 222.5
91 7974 1 1 4 TOOTH FRAG U98 U98 F10407 4 0.4 2.5 4/8/91           110.4 222.5
91 7975 1 1 4 TOOTH FRAG U98 U98 F10407 4 0.7 2.5 4/8/91           110.7 222.5
91 7976 1 1 5 FLINT FRAG BURNT U98 U98 F10407 4 0.8 2.4 4/8/91           110.8 222.4
91 7977 1 1 8 CHARCOAL DISC U98 U98 F10407 4 0.8 2.0 4/8/91           110.8 222.0
91 7978 1 3 8 CHARCOAL DISC U98 U98 F10407 4 0.4 1.4 4/8/91           110.4 221.4
91 7979 1 1 2 DAUB FRAG U98 U98 F10407 4 1.1 1.3 4/8/91           111.1 221.3
91 7980 1 1 5 FLINT FRAG WITH CORTEX U98 U98 F10407 4 1.2 1.2 4/8/91           111.2 221.2
91 7981 1 1 5 FLINT FRAG WITH CORTEX U98 U98 F10407 4 0.9 0.9 4/8/91           110.9 220.9
91 7982 1 1 8 CHARCOAL DISC U98 U98 F10407 4 0.4 0.7 4/8/91           110.4 220.7
91 7982 1 1 8 CHARCOAL DISC U98 U98 F10407 4 1.1 1.2 4/8/91           111.1 221.2
91 7983 1 1 8 CHARCOAL DISC U98 U98 F10407 4 1.3 1.1 4/8/91           111.3 221.1
91 7984 1 1 15 CARBONIZED NUT SHELL FRAG U98 U98 F10407 4 1.2 1.0 4/8/91           111.2 221.0
91 7985 1 2 5 FLINT FLAKE U98 U98 F10407 4 1.2 0.9 4/8/91           111.2 220.9
91 7986 1 1 5 FLINT FLAKE U98 U98 F10407 4 1.5 0.9 4/8/91           111.5 220.9
91 7987 1 1 5 FLINT FLAKE U98 U98 F10407 4 1.6 0.3 4/8/91           111.6 220.3
91 7988 1 2 1 POT FRAGS U98 U98 F10407 4 2.2 0.3 4/8/91           112.2 220.3
91 7989 1 1 5 BURNT FLINT FLAKE WITH CORTEX U98 U98 F10407 4 1.0 1.9 4/8/91           111.0 221.9
91 7990 1 1 8 CHARCOAL DISC U98 U98 F10407 5 9.3 0.8 4/8/91           119.3 220.8
91 8010 1 1 5 FLINT FLAKE U98 U98 F10407 5 0.0 2.2 4/8/91           110.0 222.2
91 8019 1 1 5 FLINT FLAKE U98 U98 F10407 5 0.6 1.3 4/8/91           110.6 221.3
91 8047 1 1 5 FLINT FRAG BURNT U98 U98 F10407 5 0.6 0.3 4/8/91           110.6 220.3
91 9200 1 1 5 FLINT FRAG U98 U98 F10407 5 0.1 2.4 6/8/91           110.1 222.4
91 8669 1 1 5 FLINT FLAKE WITH CORTEX U98 U98 F10407 6 0.4 1.0 5/8/91           110.4 221.0
91 8670 1 1 5 FLINT FRAG U98 U98 F10407 6 0.9 0.0 5/8/91           110.9 220.0
91 4142 1 1 5 FLINT BURNT FLAKE U98 U98 F10407   1.3 1.7 27/7/91           111.3 221.7
91 4143 1 1 5 FLINT FRAG U98 U98 F10407   1.7 1.6 27/7/91           111.7 221.6
91 4144 1 4 4 TOOTH FRAGS U98 U98 F10407   2.3 1.0 27/7/91           112.3 221.0
91 4145 1 1 15 CARBONISED NUTSHELL U98 U98 F10407   0.6 0.5 27/7/91           110.6 220.5
91 4146 1 1 8 CHARCOAL DISC U98 U98 F10407   0.4 0.5 27/7/91           110.4 220.5
91 4147 1 2 2 DAUB FRAGS U98 U98 F10407   0.4 0.3 27/7/91           110.4 220.3
91 4148 1 1 3 BONE FRAG U98 U98 F10407   0.7 0.1 27/7/91           110.7 220.1
91 4763 1 1 5 FLINT CORE WITH CORTEX U98 U98 F10425 1 2.4 2.1 28/7/91           112.4 222.1
91 4764 1 1 2 DAUB U98 U98 F10425 1 2.4 1.9 28/7/91           112.4 221.9
91 4765 1 4 4 FRAGS TOOTH U98 U98 F10425 1 2.8 1.3 28/7/91           112.8 221.3
91 4766 1 4 5 FRAG FLINT U98 U98 F10425 1 3.6 0.2 28/7/91           113.6 220.2
91 11778 1 3 8 CHARCOAL DISC U98 U98 F10425 2 2.6 3.0 11/8/91           112.6 223.0
91 11779 1 1 8 CHARCOAL LARGE PIECE DISC U98 U98 F10425 2 2.9 2.0 11/8/91           112.9 222.0
91 5303 1 1 3 FRAG BURNT BONE U98 U98 F10425   1.5 3.3 29/7/91           111.5 223.3
91 6590 1 1 5 FLINT FLAKE U98 U98 F10425   2.3 1.7 31/7/91           112.3 221.7
91 6591 1 1 5 FRAG FLINT U98 U98 F10425   2.8 2.1 31/7/91           112.8 222.1
91 8029 1 1 8 CHARCOAL DISC U98 U98 F10425   2.1 3.8 4/8/91           112.1 223.8
91 8030 1 1 5 FLINT FLAKE U98 U98 F10425   2.1 4.0 4/8/91           112.1 224.0
91 6627 1 1 5 FLINT FRAG BURNT U98 U98 F10426   2.2 0.2 31/7/91           112.2 220.2
91 6628 1 1 5 FLINT FRAG U98 U98 F10426   1.7 0.1 31/7/91           111.7 220.1
91 6629 1 1 5 FLINT FRAG WITH CORTEX U98 U98 F10426   2.5 0.5 31/7/91           112.5 220.5
91 8011 1 1 4 TOOTH FRAG (PIG) U98 U98 F10426   0.7 3.0 4/8/91           110.7 223.0
91 8012 1 1 5 FLINT FLAKE U98 U98 F10426   0.9 3.0 4/8/91           110.9 223.0
91 8013 1 1 5 BURNT FLINT FLAKE U98 U98 F10426   0.9 2.6 4/8/91           110.9 222.6
91 8014 1 1 4 TOOTH FRAG U98 U98 F10426   1.1 2.7 4/8/91           111.1 222.7
91 8015 1 1 5 FLINT FRAG U98 U98 F10426   1.0 2.6 4/8/91           111.0 222.6
91 8016 1 1 5 FLINT FRAG U98 U98 F10426   1.0 2.3 4/8/91           111.0 222.3
91 8017 1 1 5 FLINT FLAKE U98 U98 F10426   1.1 1.8 4/8/91           111.1 221.8
91 8018 1 1 3 BURNT BONE FRAG U98 U98 F10426   1.2 2.0 4/8/91           111.2 222.0
91 8020 1 1 1 NEOLITHIC RIM SHERD - SMITH TYPE C U98 U98 F10426   1.7 1.4 4/8/91 Y         111.7 221.4
91 8025 1 1 5 FLINT FLAKE BURNT U98 U98 F10426   2.1 0.4 4/8/91           112.1 220.4
91 8026 1 1 15 CARBONIZED NUT SHELL FRAG U98 U98 F10426   2.1 0.4 4/8/91           112.1 220.4
91 8720 1 1 5 FLINT FLAKE U98 U98 F10426   1.3 1.1 5/8/91           111.3 221.1
91 10268 1 1 5 FLINT FLAKE U98 U98 F10426   1.3 1.3 5/8/91           111.3 221.3
91 13216 1 1 5 Flint U98 U98 F10426   0.2 3.2 16/8/91           110.2 223.2
91 6592 1 1 5 FLINT  FRAG BURNT U98 U98 F10427   1.8 2.6 31/7/91           111.8 222.6
91 6593 1 1 5 FLINT FRAG U98 U98 F10427   2.3 1.1 31/7/91           112.3 221.1
91 6595 1 1 5 FLINT CORE WITH CORTEX U98 U98 F10427   1.9 1.2 31/7/91           111.9 221.2
91 6620 1 1 5 FLINT FLAKE BURNT U98 U98 F10427   1.5 1.7 31/7/91           111.5 221.7
91 6621 1 1 4 TOOTH FRAG U98 U98 F10427   0.8 2.6 31/7/91           110.8 222.6
91 6622 1 1 5 FLINT FLAKE U98 U98 F10427   1.1 2.2 31/7/91           111.1 222.2
91 6623 1 1 1 POT  SHERD BLACK/BUFF SLG U98 U98 F10427   1.2 1.8 31/7/91           111.2 221.8
91 6624 1 1 3 BONE FRAG U98 U98 F10427   1.7 1.1 31/7/91           111.7 221.1
91 6625 1 1 5 FLINT  FLAKE U98 U98 F10427   1.8 1.0 31/7/91           111.8 221.0
91 7301 1 1 5 FRAG BURNT FLINT WITH CORTEX U98 U98 F10427   1.9 2.9 2/7/91           111.9 222.9
91 8021 1   8 CHARCOAL DISC U98 U98 F10427   1.9 1.6 4/8/91           111.9 221.6
91 8022 1 1 1 POT SHERD - ORANGE/BLACK SLG U98 U98 F10427   2.0 1.5 4/8/91           112.0 221.5
91 8023 1 1 5 FLINT FLAKE BURNT U98 U98 F10427   2.1 1.2 4/8/91           112.1 221.2
91 8024 1 1 4 TOOTH FRAG U98 U98 F10427   2.4 1.0 4/8/91           112.4 221.0
91 11072 1 1 3 BONE FRAG U98 U98 F10427   1.5 2.0 10/8/91           111.5 222.0
91 11073 1 1 8 CHARCOAL DISC U98 U98 F10427   1.1 2.5 10/8/91           111.1 222.5
91 11074 1 2 8 CHARCOAL DISC U98 U98 F10427   1.1 2.6 10/8/91           111.1 222.6
91 11075 1 1 5 FLINT FLAKE WITH CORTEX U98 U98 F10427   1.4 2.9 10/8/91           111.4 222.9
91 11076 1 1 8 MINUTE FRAG CHARCOAL DISC U98 U98 F10427   1.6 2.4 10/8/91           111.6 222.4
91 11121 1 1 5 FLINT FRAG U98 U98 F10427   1.7 1.3 10/8/91           111.7 221.3
91 11122 1 1 3 BONE FRAG U98 U98 F10427   2.1 1.6 10/8/91           112.1 221.6
91 11123 1 1 3 BONE FRAG U98 U98 F10427   1.0 2.3 10/8/91           111.0 222.3
91 11136 1 1 8 CHARCOAL DISC U98 U98 F10427   1.1 2.4 10/8/91           111.1 222.4
91 11137 1 1 2 DAUB FRAG U98 U98 F10427   1.2 2.5 10/8/91           111.2 222.5
91 11142 1 1 8 CHARCOAL SMALL PIECE DISC U98 U98 F10427   3.0 2.1 10/8/91           113.0 222.1
91 11143 1 1 8 CHARCOAL SPECK DISC U98 U98 F10427   2.0 3.5 10/8/91           112.0 223.5
91 11177 1 1 5 FLINT FRAG U98 U98 F10427   1.0 0.4 10/8/91           111.0 220.4
91 11178 1 2 1 POT FRAGS U98 U98 F10427   2.0 0.4 10/8/91           112.0 220.4
91 11179 1 2 8 CHARCOAL SPECKS DISC U98 U98 F10427   2.1 0.5 10/8/91           112.1 220.5
91 11200 1 1 5 FLINT FRAG U98 U98 F10427   0.9 0.0 10/8/91           110.9 220.0
91 11622 1 1 5 FLINT FRAG BURNT U98 U98 F10427   0.9 2.1 11/8/91           110.9 222.1
91 11623 1 1 5 FLINT FRAG U98 U98 F10427   1.1 1.8 11/8/91           111.1 221.8
91 11624 1 1 3 BONE FRAG BURNT U98 U98 F10427   1.1 2.1 11/8/91           111.1 222.1
91 11625 1 1 5 FLINT  FLAKE WITH CORTEX U98 U98 F10427   1.0 2.3 11/8/91           111.0 222.3
91 11945 1 1 3 FRAG B BONE U98 U98 F10427   1.2 2.4 11/8/91           111.2 222.4
91 12470 1 1 8 CHARCOAL FRAG DISC U98 U98 F10427   1.5 1.6 12/8/91           111.5 221.6
91 12471 1 1 5 FLINT BURNT FRAG U98 U98 F10427   1.0 2.2 12/8/91           111.0 222.2
91 12959 1 1 3 BONE U98 U98 F10427       10/8/91              
91 12960 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 12961 1   8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 12962 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 12963 1 1 5 FLINT U98 U98 F10427       10/8/91              
91 12964 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 12965 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 12966 1 2 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 12967 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 13016 1 1 5 FLINT U98 U98 F10427       10/8/91              
91 13017 1 1 3 BONE U98 U98 F10427       10/8/91              
91 13018 1 1 3 BONE U98 U98 F10427       10/8/91              
91 13033 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 13034 1 1 2 DAUB / CLAY PIPE U98 U98 F10427       10/8/91              
91 13035 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
91 13041 1 1 8 CHARCOAL / SLAG U98 U98 F10427       10/8/91              
