Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
83 6165 1 1 5 One flint flake X94 F)5520 3 4.5 0.5 16/8/83        
83 1413 1 1 5 ONE FLINT FLAKE  X94 F05451   7.0 1.0 25/7/83        
83 1414 1 1 2 ONE FRAGMENT OF BURNT CLAY  X94 F05451   4.0 0.0 25/7/83        
83 1415 1 1 3 ONE FRAGMENT OF BONE  X94 F05451   2.5 0.0 25/7/83        
83 1416 1 1 1 ONE SHERD OF WHITE GLAZED POT ?TEACUP  X94 F05451   0.5 0.5 25/7/83        
83 1417 1 1 1 ONE SHERD CF.1416  X94 F05451   0.0 0.0 25/7/83        
83 1418 1 1 5 ONE FLINT FLAKE  X94 F05451   6.5 0.5 25/7/83        
83 1509 1 1 10 ONE IRON NAIL  X94 F05451   9.5 0.5 26/7/83        
83 1510 1 1 5 ONE FLINT FLAKE  X94 F05451   9.5 0.0 26/7/83        
83 1511 1 1 5 ONE FLINT FLAKE  X94 F05451   6.0 0.0 26/7/83        
83 1512 1 1 1 ONE SHERD RED BUFF/GREY DISSOLVED GRIT  X94 F05451   5.0 0.5 26/7/83        
83 1513 1 1 1 ONE RIM SHERD CF.1512  X94 F05451   4.0 1.0 26/7/83        
83 1514 1 1 5 ONE FLINT FLAKE  X94 F05451   4.5 1.0 26/7/83        
83 1515 1 1 5 ONE FLINT FLAKE  X94 F05451   0.5 0.0 26/7/83        
83 1516 1 1 10 ONE FRAGMENT OF IRON  X94 F05451   7.5 1.0 26/7/83        
83 1517 1 1 5 ONE FLINT FLAKE  X94 F05451   8.0 1.0 26/7/83        
83 1518 1 1 1 ONE FRAGMENT OF POT-GREY QUARTZ GRIT  X94 F05451   1.5 2.0 26/7/83        
83 1520 1 1 5 ONE FLINT FLAKE  X94 F05451   0.5 0.5 26/7/83        
83 2079 1 1 3 ONE FRAGMENT BONE  X94 F05452   4.5 1.0 30/7/83        
83 2080 1 1 5 ONE FLINT FLAKE  X94 F05452   4.0 1.0 30/7/83        
83 2080 2 1 3 ONE FRAGMENT BONE  X94 F05452   4.0 1.0 30/7/83        
83 2081 1 3 2 THREE FRAGMENTS BURNT CLAY  X94 F05452   1.0 2.5 30/7/83        
83 2082 1 1 3 ONE FRAGMENT BONE  X94 F05452   3.5 0.0 30/7/83        
83 2082 2 1 5 ONE FLINT FLAKE  X94 F05452   3.5 0.0 30/7/83        
83 2083 1 1 6 ONE PEBBLE  X94 F05452   3.5 0.5 30/7/83        
83 2084 1 1 6 ONE PEBBLE  X94 F05452   3.0 0.0 30/7/83        
83 2085 1 1 3 ONE FRAGMENT BONE  X94 F05452   3.5 0.0 30/7/83        
83 2086 1 1 6 ONE PEBBLE  X94 F05452   2.5 0.0 30/7/83        
83 2086 2 1 5 ONE FLINT FLAKE  X94 F05452   2.5 0.0 30/7/83        
83 2086 3 1 2 ONE FRAGMENT BURNT CLAY  X94 F05452   2.5 0.0 30/7/83        
83 2087 1 1 1 ONE SHERD ?CF.1569  X94 F05452   2.5 0.5 30/7/83        
83 2088 1 1 8 CHARCOAL(DISCARDED)  X94 F05452   2.0 1.0 30/7/83        
83 2089 1 1 1 ONE FRAGMENT OF POT  X94 F05452   2.0 2.5 30/7/83        
83 2090 1 1 8 CHARCOAL(DISCARDED)  X94 F05452   1.5 1.5 30/7/83        
83 2091 1 1 2 ONE FRAGMENT BURNT CLAY  X94 F05452   1.0 3.0 30/7/83        
83 2091 2 1 8 CHARCOAL(DISCARDED)  X94 F05452   1.0 3.0 30/7/83        
83 2092 1 1 5 ONE FLINT FLAKE  X94 F05452   0.5 7.0 30/7/83        
83 2092 2 1 3 ONE FRAGMENT BURNT BONE  X94 F05452   0.5 7.0 30/7/83        
83 2093 1 1 5 ONE FLINT FLAKE  X94 F05452   0.5 0.0 30/7/83        
83 2094 1 1 5 ONE FLINT FLAKE  X94 F05452   0.5 3.0 30/7/83        
83 2095 1 1 5 ONE FLINT FLAKE  X94 F05452   0.0 3.0 30/7/83        
83 2353 1 1 3 ONE FRAGMENT OF RIB BONE  X94 F05452   3.0 2.5 31/7/83        
83 2354 1 1 2 ONE FRAGMENT BURNT CLAY  X94 F05452   1.0 3.5 31/7/83        
83 2355 1 1 5 ONE FLINT FLAKE  X94 F05452   0.5 3.5 31/7/83        
83 2983 1 1 3 ONE FRAGMENT BURNT BONE  X94 F05452   2.5 0.5 2/8/83        
83 7675 1 1 12 One Roman coin - minimissum no discernible markings X94 F05452   1.5 1.0 27/8/83        
83 2984 1 1 3 ONE FRAGMENT BURNT BONE  X94 F05456   3.5 0.5 2/8/83        
83 2985 1 1 6 ONE PEBBLE  X94 F05456   4.0 0.0 2/8/83        
83 2075 1 1 8 CHARCOAL(DISCARDED)  X94 F05457   8.5 0.0 30/7/83        
83 2076 1 1 5 ONE FLINT FLAKE  X94 F05457   6.5 0.0 30/7/83        
83 2077 1 1 5 ONE FLINT FLAKE  X94 F05457   6.0 0.5 30/7/83        
83 2078 1 1 5 ONE FLINT FLAKE  X94 F05457   5.5 0.0 30/7/83        
83 1521 1 1 5 ONE FLINT FLAKE  X94 F05458   0.0 3.0 26/7/83        
83 2356 1 2 5 TWO FLINT FLAKES  X94 F05458   0.0 0.0 31/7/83        
83 1847 1 3 2 THREE FRAGMENTS BURNT CLAY  X94 F05471   4.0 0.0 29/7/83        
83 1848 1 1 4 ONE FRAGMENT OF TOOTH  X94 F05471   4.0 0.5 29/7/83        
83 2626 1 1 5 ONE FLINT FLAKE  X94 F05471   0.0 1.0 1/8/83        
84 455 1   8 CHARCOAL (DISCARDED)  X94 F05471   6.5 4.0 30/7/84        
83 5989 1 1 1 One sherd of pottery X94 F05499 2 4.5 0.0 15/8/83        
83 5990 1   8 Charcoal X94 F05499 3 5.0 0.0 15/8/83        
83 1519 1 1 8 CHARCOAL (DISCARDED)  X94 F05500   1.5 2.0 26/7/83        
83 3281 1 1 5 ONE FLINT FLAKE  X94 F05500   0.0 0.0 3/8/83        
83 2627 1 1 2 ONE FRAGMENT OF POT/BURNT CLAY  X94 F05512   7.5 3.5 1/8/83        
83 2986 1 1 1 ONE SHERD OF RED BUFF GREY MEDIUM SHELLY  AND OOLITIC LIMESTONE GRIT X94 F05514   0.5 6.5 2/8/83        
83 5782 1 1 3 One fragment of burnt bone X94 F05520 2 4.0 0.0 14/8/83        
83 5783 1   8 Charcoal X94 F05520 2 4.0 2.0 14/8/83        
83 5784 1 1 4 One animal incisor X94 F05520 2 5.0 0.5 14/8/83        
83 6166 1 3 1 Three sherds if pottery X94 F05520 4 4.5 1.0 16/8/83        
83 5785 1 2 1 Two sherds of pottery X94 F05520   5.5 0.0 14/8/83        
83 3925 1 1 1 ONE FRAGMENT OF POT  X94 F05522   2.5 0.5 6/8/83        
83 3926 1 3 1 THREE FRAGMENTS OF POT  X94 F05522   3.5 0.5 6/8/83        
83 3927 1 1 5 ONE FLINT FLAKE  X94 F05522   3.5 2.5 6/8/83        
83 3928 1 1 2 ONE FRAGMENT BURNT CLAY  X94 F05522   4.5 1.5 6/8/83        
83 3929 1 1 1 ONE FRAGMENT OF POT  X94 F05522   6.5 0.0 6/8/83        
83 4264 1 1 1 One sherd of pottery X94 F05522   1.0 0.5 7/8/83        
83 3592 1 1 3 ONE FRAGMENT BURNT BONE  X94 F05544   0.0 1.5 5/8/83        
83 7174 1   8 Charcoal X94 F05551   5.5 8.0 22/8/83        
84 1237 1 1 5 ONE FLINT FLAKE  X94 F05579   7.5 3.5 8/8/84        
84 1237 2 1 4 ONE FRAGMENT OF TOOTH  X94 F05579   7.5 3.5 8/8/84        
84 698 1 2 3 TWO FRAGMENTS OF BURNT BONE  X94 F05674   7.5 7.0 1/8/84        
83 7488 1 2 5 Two flint flakes X94 F05876   0.0 0.0 24/8/83        
83 7488 2 1 6 One fragment of pebble X94 F05876   0.0 0.0 24/8/83        
84 57 1 1 11 ONE BRONZE RING  X94 F05893   4.5 6.0 23/7/84        
84 157 1 1 9 ONE FRAGMENT OF GREEN GLASS  X94 F05893   5.0 6.0 25/7/84        
85 117 1 1 3 ONE FRAGMENT OF BONE  X94 F05893   1.5 6.5 23/7/85        
85 118 1 1 3 ONE SMALL LONG BONE  X94 F05893   1.5 7.5 23/7/85        
84 159 1 1 2 ONE CLAY PIPE BOWL 18TH CENTURY C. 1750  X94 F05896   9.5 6.0 25/7/84        
84 158 1 1 5 ONE FLINT FLAKE  X94 F05901   9.0 2.0 25/7/84        
84 382 1 1 5 ONE FLINT FLAKE  X94 F05904   8.5 8.5 29/7/84        
84 383 1 1 6 ONE SMALL PEBBLE  X94 F05904   7.0 8.5 29/7/84        
84 2102 1 2 3 TWO FRAGMENTS OF BONE  X94 F05904   8.0 9.5 19/8/84        
84 1836 1   8 CHRCOAL  X94 F05979   7.0 2.5 15/8/84        
85 949 1 1 3 ONE FRAGMENT OF BURNT BONE  X94 F05998 3 6.5 3.5 18/8/85        
85 295 1 2 1 TWO FRAGMENTS OF POT  X94 F06824   6.5 0.5 30/7/85        
85 114 1 1 2 ONE FRAGMENT OF BURNT CLAY  X94 F06903   2.0 4.0 23/7/85        
85 115 1 1 2 ONE FRAGMENT OF CLAY PIPE STEM  X94 F06903   4.0 5.5 23/7/85        
85 116 1 4 3 FOUR FRAGMENTS OF BONE  X94 F06903   2.0 5.5 23/7/85        
85 164 1 1 4 ONE FRAGMENT OF TOOTH  X94 F06904   3.5 9.0 26/7/85        
85 210 1   8 CHARCOAL (DISCARDED)  X94 F06919   7.0 7.5 27/7/85        
85 209 1 1 5 ONE FLINT FLAKE  X94 F06923   4.0 6.5 27/7/85        
85 264 1 1 3 ONE FRAGMENT OF BURNT BONE  X94 F06926   4.0 9.0 29/7/85        
85 625 1   8 CHARCOAL (DISCARDED)  X94 F06939   5.0 7.5 9/8/85        
84 102 1 2 2 TWO FRAGMENTS OF CLAY PIPE STEM  X94 Layer (1) 1 8.5 2.0 24/7/84        
84 103 1 1 1 ONE SHERD OF WHITE GLAZED POT (MODERN)  X94 Layer (1) 1 8.0 4.0 24/7/84        
84 104 1 1 4 ONE FRAGMENT OF TOOTH  X94 Layer (1) 1 7.0 4.0 24/7/84        
84 105 1 1 12 ONE GEORGE III FARTHING (IRISH 1806)  X94 Layer (1) 1 7.0 3.0 24/7/84        
84 105 2 1 5 ONE FLINT FLAKE  X94 Layer (1) 1 7.0 3.0 24/7/84        
84 105 3 1 3 ONE FRAGMENT OF BONE  X94 Layer (1) 1 7.0 3.0 24/7/84        
84 106 1 1 10 ONE IRON NAIL  X94 Layer (1) 1 5.5 4.5 24/7/84        
84 107 1 1 9 ONE WATCH FACE FOR DIGITAL WATCH (TIN/PL ASTIC) X94 Layer (1) 1 2.0 6.0 24/7/84        
84 108 1 1 3 ONE FRAGMENT OF BONE  X94 Layer (1) 1 1.5 8.0 24/7/84        
84 160 1 1 5 ONE FLINT FLAKE  X94 Layer (1) 1 7.5 3.0 25/7/84        
85 35 1 1 10 ONE STEEL CARTRIDGE (MODERN)  X94 Layer (1) 1 0.5 9.5 20/7/85        
85 541 1 1 1 ONE SHERD OF BUFF GREY DISSOLVED GRIT - BEAKER: FEATURE DESCRIBED AS 'U/S' X94 Unstrat   8.5 4.5 8/8/85