Year Ledger Item Quantity Class Description Cutting True grid Feature Layer E N Date Drawing Peg 1 Co-ord 1 Peg 2 Co-ord 2 E N
85 372 1 1 5 ONE FLINT FLAKE  X97 X97 F03114   9.5 3.5 2/8/85           89.5 233.5
85 372 2 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F03114   9.5 3.5 2/8/85           89.5 233.5
83 2480 1 1 5 ONE FLINT FLAKE  X97 X97 F05457   5.0 7.5 31/7/83           85.0 237.5
83 1235 1 1 4 ONE TOOTH  X97 X97 F05489   4.0 9.5 23/7/83           84.0 239.5
83 1328 1 1 10 ONE FRAGMENT OF IRON  X97 X97 F05489   9.0 6.0 24/7/83           89.0 236.0
83 1329 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   8.0 6.5 24/7/83           88.0 236.5
83 1330 1 1 1 ONE SHERD OF GLAZED ORANGE BUFF - GRITLE SS X97 X97 F05489   0.5 7.5 24/7/83           80.5 237.5
83 1331 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   3.0 7.5 24/7/83           83.0 237.5
83 1332 1 1 10 ONE FRAGMENT OF IRON  X97 X97 F05489   3.5 7.5 24/7/83           83.5 237.5
83 1333 1 2 5 TWO FLINT FLAKES  X97 X97 F05489   8.0 8.0 24/7/83           88.0 238.0
83 1335 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   3.5 7.5 24/7/83           83.5 237.5
83 1336 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   1.5 6.0 24/7/83           81.5 236.0
83 1337 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   1.5 1.5 24/7/83           81.5 231.5
83 1338 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   1.5 2.5 24/7/83           81.5 232.5
83 1339 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   1.5 6.0 24/7/83           81.5 236.0
83 1340 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   1.5 6.5 24/7/83           81.5 236.5
83 1341 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   1.0 7.5 24/7/83           81.0 237.5
83 1342 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   4.0 6.0 24/7/83           84.0 236.0
83 1343 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   3.5 6.5 24/7/83           83.5 236.5
83 1344 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   1.0 7.5 24/7/83           81.0 237.5
83 1345 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   4.5 8.0 24/7/83           84.5 238.0
83 1345 2 1 7 ONE FRAGMENT OF WHETSTONE (SANDSTONE)  X97 X97 F05489   4.5 8.0 24/7/83           84.5 238.0
83 1346 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   9.5 1.0 24/7/83           89.5 231.0
83 1347 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   9.5 5.0 24/7/83           89.5 235.0
83 1348 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   9.5 6.0 24/7/83           89.5 236.0
83 1349 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   6.5 7.0 24/7/83           86.5 237.0
83 1424 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05489   1.0 5.0 25/7/83           81.0 235.0
83 1425 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   0.5 5.5 25/7/83           80.5 235.5
83 1426 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   0.5 6.0 25/7/83           80.5 236.0
83 1427 1 1 2 ONE FRAGMENT OF CLAY PIPE STEM  X97 X97 F05489   6.5 7.0 25/7/83           86.5 237.0
83 1428 1 1 5 ONE FLINT SCRAPER  X97 X97 F05489   8.0 1.5 25/7/83           88.0 231.5
83 1429 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05489   8.5 7.0 25/7/83           88.5 237.0
83 1430 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   8.5 7.5 25/7/83           88.5 237.5
83 1431 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   9.0 7.5 25/7/83           89.0 237.5
83 1432 1 1 3 ONE BONE  X97 X97 F05489   3.5 5.0 25/7/83           83.5 235.0
83 1433 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   9.5 6.0 25/7/83           89.5 236.0
83 1434 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   9.0 6.0 25/7/83           89.0 236.0
83 1435 1 1 6 ONE FRAGMENT OF PEBBLE  X97 X97 F05489   9.0 7.0 25/7/83           89.0 237.0
83 1436 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05489   8.5 7.0 25/7/83           88.5 237.0
83 1439 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05489   1.5 6.0 25/7/83           81.5 236.0
83 1440 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   1.0 6.0 25/7/83           81.0 236.0
83 1441 1 10 3 TEN FRAGMENTS OF BONE  X97 X97 F05489   0.5 6.0 25/7/83           80.5 236.0
83 1441 2 1 5 ONE FLINT FLAKE (WORN/?WEATHERED)  X97 X97 F05489   0.5 6.0 25/7/83           80.5 236.0
83 1442 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05489   0.0 6.5 25/7/83           80.0 236.5
83 1528 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   6.5 9.0 26/7/83           86.5 239.0
83 1651 1 1 6 ONE FRAGMENT OF PEBBLE  X97 X97 F05489   1.0 9.0 27/7/83           81.0 239.0
83 1652 1 1 1 ONE SHERD CF.811  X97 X97 F05489   6.0 9.5 27/7/83           86.0 239.5
83 1653 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   6.5 7.0 27/7/83           86.5 237.0
83 1654 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   4.5 9.0 27/7/83           84.5 239.0
83 1655 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   4.5 6.0 27/7/83           84.5 236.0
83 1656 1 1 3 ONE FRAGMENT OF BONE  X97 X97 F05489   4.0 6.0 27/7/83           84.0 236.0
83 1657 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05489   3.5 7.0 27/7/83           83.5 237.0
83 1658 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   4.0 7.5 27/7/83           84.0 237.5
83 1659 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   3.5 6.5 27/7/83           83.5 236.5
83 1660 1 1 2 ONE FRAGMENT OF BURNT CLAY  X97 X97 F05489   3.0 7.5 27/7/83           83.0 237.5
83 1661 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   2.0 3.5 27/7/83           82.0 233.5
83 1662 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   9.5 6.0 27/7/83           89.5 236.0
83 1663 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05489   9.5 6.5 27/7/83           89.5 236.5
83 1664 1 1 5 ONE FLINT FLAKE  X97 X97 F05489   8.0 5.5 27/7/83           88.0 235.5
83 1664 2 1 5 ONE FRAGMENT OF BURNT FLINT (PINK)  X97 X97 F05489   8.0 5.5 27/7/83           88.0 235.5
83 1665 1 1 8 CHARCOAL (DISCARDED)  X97 X97 F05489   7.5 8.0 27/7/83           87.5 238.0
83 1666 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05489   5.5 8.0 27/7/83           85.5 238.0
83 1667 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05489   3.5 8.5 27/7/83           83.5 238.5
83 1668 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   3.0 9.0 27/7/83           83.0 239.0
83 1669 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   2.5 9.0 27/7/83           82.5 239.0
83 1670 1 3 3 THREE FRAGMENTS OF BONE  X97 X97 F05489   2.0 8.5 27/7/83           82.0 238.5
83 1671 1 1 1 ONE SHERD RED BUFF/GREY GRITLESS  X97 X97 F05489   1.0 9.5 27/7/83           81.0 239.5
83 1870 1 7 4 SEVEN FRAGMENTS OF TOOTH  X97 X97 F05489   0.5 6.0 29/7/83           80.5 236.0
83 1871 1 3 4 THREE FRAGMENTS OF TOOTH  X97 X97 F05489   4.5 6.0 29/7/83           84.5 236.0
83 1897 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05489   0.5 8.5 29/7/83           80.5 238.5
83 4073 1 1 14 ONE CARBONIZED CEREAL GRAIN-WHEAT  X97 X97 F05493   1.5 5.5 6/8/83           81.5 235.5
83 4074 1 1 3 ONE FRAGMENT BONE  X97 X97 F05493   2.0 9.5 6/8/83           82.0 239.5
83 4075 1 1 5 ONE FLINT FLAKE  X97 X97 F05493   2.0 9.0 6/8/83           82.0 239.0
83 4076 1 1 4 ONE TOOTH ?RABBIT  X97 X97 F05493   2.0 8.5 6/8/83           82.0 238.5
83 4077 1 1 2 ONE FRAGMENT BURNT CLAY  X97 X97 F05493   2.0 6.0 6/8/83           82.0 236.0
83 4078 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM SHELLY LIMESTONE GRIT X97 X97 F05493   2.5 6.5 6/8/83           82.5 236.5
83 4079 1 2 5 TWO FLINT FLAKES  X97 X97 F05493   3.0 9.5 6/8/83           83.0 239.5
83 4079 2 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05493   3.0 9.5 6/8/83           83.0 239.5
83 4080 1 1 1 ONE SHERD OF RED GREY MEDIUM LIMESTONE G RIT X97 X97 F05493   3.0 5.0 6/8/83           83.0 235.0
83 4081 1 1 5 ONE FLINT FLAKE  X97 X97 F05493   3.5 9.5 6/8/83           83.5 239.5
83 4081 2 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05493   3.5 9.5 6/8/83           83.5 239.5
83 4082 1 1 5 ONE FLINT FLAKE  X97 X97 F05493   4.5 5.5 6/8/83           84.5 235.5
83 4238 1 1 5 One flint flake X97 X97 F05493   5.5 9.0 7/8/83           85.5 239.0
83 4238 2 1 4 One fragment of tooth X97 X97 F05493   5.5 9.0 7/8/83           85.5 239.0
83 4238 3 2 1 Two fragments of pottery X97 X97 F05493   5.5 9.0 7/8/83           85.5 239.0
83 4330 1 1 5 One flint flake X97 X97 F05493   6.0 8.0 7/8/83           86.0 238.0
83 4330 2 1 3 One fragment of burnt bone X97 X97 F05493   6.0 8.0 7/8/83           86.0 238.0
83 5852 1 1 4 One fragment of tooth X97 X97 F05493   7.0 9.0 14/8/83           87.0 239.0
83 4342 1 1 5 One cortal flint flake X97 X97 F05494   6.5 8.5 7/8/83           86.5 238.5
83 5853 1 1 1 One fragment of pot X97 X97 F05494   1.5 7.5 14/8/83           81.5 237.5
83 5854 1 1 1 One fragment of pot X97 X97 F05494   3.0 8.0 14/8/83           83.0 238.0
83 5855 1 1 4 One fragment of tooth X97 X97 F05494   0.5 6.0 14/8/83           80.5 236.0
83 6449 1 1 5 One flint flake X97 X97 F05494   4.5 7.5 17/8/83           84.5 237.5
83 6449 2 1 1 One fragment of pottery X97 X97 F05494   4.5 7.5 17/8/83           84.5 237.5
83 1437 1 7 4 SEVEN FRAGMENTS OF TOOTH  X97 X97 F05495   4.5 6.5 25/7/83           84.5 236.5
83 1438 1 2 1 TWO ADJACENT SHERDS RED BUFF/GREY MEDIUM  LIMESTONE AND BLUNT QUARTZ GRIT X97 X97 F05495   3.5 5.0 25/7/83           83.5 235.0
83 2690 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   1.0 6.5 1/8/83           81.0 236.5
83 2691 1 1 4 ONE ?SHEEP TOOTH  X97 X97 F05495   1.5 7.0 1/8/83           81.5 237.0
83 2692 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05495   4.5 6.0 1/8/83           84.5 236.0
83 2693 1 1 4 ONE PIG TOOTH  X97 X97 F05495   4.5 7.0 1/8/83           84.5 237.0
83 2694 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05495   5.0 9.0 1/8/83           85.0 239.0
83 2695 1 2 5 TWO FLINT FLAKES  X97 X97 F05495   8.0 7.0 1/8/83           88.0 237.0
83 3032 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05495   0.5 8.5 2/8/83           80.5 238.5
83 3033 1 2 3 TWO FRAGMENTS BURNT BONE  X97 X97 F05495   2.0 6.0 2/8/83           82.0 236.0
83 3034 1 1 1 ONE FRAGMENT OF POT  X97 X97 F05495   6.5 8.5 2/8/83           86.5 238.5
83 3666 1 3 3 THREE FRAGMENTS BONE  X97 X97 F05495   3.0 1.0 5/8/83           83.0 231.0
83 3667 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   3.5 3.0 5/8/83           83.5 233.0
83 3668 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   4.0 3.0 5/8/83           84.0 233.0
83 3669 1 1 3 ONE FRAGMENT BONE  X97 X97 F05495   4.0 1.5 5/8/83           84.0 231.5
83 3670 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   4.5 3.5 5/8/83           84.5 233.5
83 3671 1 3 4 THREE FRAGMENTS OF TOOTH  X97 X97 F05495   4.5 1.0 5/8/83           84.5 231.0
83 3672 1 1 3 ONE FRAGMENT BONE  X97 X97 F05495   4.5 1.5 5/8/83           84.5 231.5
83 3673 1 1 5 ONE ?FLINT SCRAPER  X97 X97 F05495   4.5 4.0 5/8/83           84.5 234.0
83 3674 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05495   5.0 3.5 5/8/83           85.0 233.5
83 3675 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   5.0 4.5 5/8/83           85.0 234.5
83 3676 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05495   5.0 1.5 5/8/83           85.0 231.5
83 3676 2 1 6 ONE FRAGMENT OF PEBBLE  X97 X97 F05495   5.0 1.5 5/8/83           85.0 231.5
83 3677 1 1 1 ONE SHERD CF.811  X97 X97 F05495   5.0 1.0 5/8/83           85.0 231.0
83 4083 1 1 7 ONE FRAGMENT OF SPINDLE WHEEL ?SANDSTONE  X97 X97 F05495   6.5 8.0 6/8/83           86.5 238.0
83 4084 1 2 4 TWO FRAGMENTS OF COW TOOTH  X97 X97 F05495   8.5 6.5 6/8/83           88.5 236.5
83 4085 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   9.5 8.0 6/8/83           89.5 238.0
83 4086 1 2 5 TWO FLINT FLAKES  X97 X97 F05495   9.5 6.0 6/8/83           89.5 236.0
83 4239 1 1 3 One fragment of burnt bone X97 X97 F05495   6.0 8.5 7/8/83           86.0 238.5
83 4331 1 1 5 One flint flake X97 X97 F05495   6.5 8.5 7/8/83           86.5 238.5
83 4332 1 2 4 Two fragments of cow tooth X97 X97 F05495   0.5 7.0 7/8/83           80.5 237.0
83 4333 1 1 4 One fragment of tooth X97 X97 F05495   1.5 7.5 7/8/83           81.5 237.5
83 4335 1 1 5 One flint flake X97 X97 F05495   2.0 9.0 7/8/83           82.0 239.0
83 4336 1 1 4 One fragment of tooth X97 X97 F05495   2.0 6.0 7/8/83           82.0 236.0
83 4337 1 1 5 One flint flake X97 X97 F05495   2.5 9.0 7/8/83           82.5 239.0
83 4337 2 1 3 One fragment of burnt bone X97 X97 F05495   2.5 9.0 7/8/83           82.5 239.0
83 4338 1 1 5 One flint flake X97 X97 F05495   3.5 8.5 7/8/83           83.5 238.5
83 4339 1 1 1 One fragment of pottery X97 X97 F05495   3.5 9.0 7/8/83           83.5 239.0
83 4340 1 1 6 One pebble X97 X97 F05495   5.0 9.5 7/8/83           85.0 239.5
83 4341 1 1 1 One fragment of pottery X97 X97 F05495   6.0 8.0 7/8/83           86.0 238.0
83 4343 1 1 6 One fragment of pebble X97 X97 F05495   7.0 9.5 7/8/83           87.0 239.5
83 4344 1 1 5 One flint flake X97 X97 F05495   0.5 6.5 7/8/83           80.5 236.5
83 4345 1 1 6 One pebble X97 X97 F05495   2.0 7.5 7/8/83           82.0 237.5
83 4346 1 1 5 One flint flake X97 X97 F05495   3.5 9.5 7/8/83           83.5 239.5
83 4346 2 1 4 One fragment of tooth X97 X97 F05495   3.5 9.5 7/8/83           83.5 239.5
83 4347 1 1 3 One fragment of burnt bone X97 X97 F05495   4.0 9.0 7/8/83           84.0 239.0
83 4348 1 1 14 One carbonised cereal X97 X97 F05495   6.5 9.5 7/8/83           86.5 239.5
83 4349 1   8 Charcoal X97 X97 F05495   7.5 7.5 7/8/83           87.5 237.5
83 4350 1 1 4 One fragment of tooth X97 X97 F05495   8.0 8.5 7/8/83           88.0 238.5
83 4351 1 1 2 One fragment of burnt clay X97 X97 F05495   8.5 8.0 7/8/83           88.5 238.0
83 4352 1 1 5 One flint flake X97 X97 F05495   9.0 7.0 7/8/83           89.0 237.0
83 4353 1 1 3 One fragment of bone X97 X97 F05495   9.0 7.5 7/8/83           89.0 237.5
83 4821 1 1 6 One fragment of pebble X97 X97 F05495   3.0 9.0 9/8/83           83.0 239.0
83 4822 1 1 3 One fragment of bone X97 X97 F05495   2.0 8.5 9/8/83           82.0 238.5
83 4822 1 2 5 Two flint flakes X97 X97 F05495   2.0 8.5 9/8/83           82.0 238.5
83 5247 1 1 1 One sherd of pottery X97 X97 F05495   0.0 9.0 12/8/83           80.0 239.0
83 5247 2 1 3 One fragment of bone X97 X97 F05495   0.0 9.0 12/8/83           80.0 239.0
83 5248 1 2 3 Two fragments of bone X97 X97 F05495   0.5 8.5 12/8/83           80.5 238.5
83 5248 1 2 5 Two flint flakes X97 X97 F05495   4.5 8.5 12/8/83           84.5 238.5
83 5249 1 3 4 Three fragments of tooth X97 X97 F05495   4.5 8.0 12/8/83           84.5 238.0
83 5250 1 2 3 Two fragments of burnt bone X97 X97 F05495   4.5 8.0 12/8/83           84.5 238.0
83 5250 2 1 5 One flint flake X97 X97 F05495   5.5 8.5 12/8/83           85.5 238.5
83 5250 3 2 4 Two fragments of tooth X97 X97 F05495   5.5 8.5 12/8/83           85.5 238.5
83 5251 1 1 15 One fragment of nutshell X97 X97 F05495   5.5 8.5 12/8/83           85.5 238.5
83 5251 2 1 5 One flint flake X97 X97 F05495   6.0 9.0 12/8/83           86.0 239.0
83 5252 1 1 1 One fragment of pottery X97 X97 F05495   6.0 9.0 12/8/83           86.0 239.0
83 5252 2 1 3 One fragment of burnt bone and four fragments of bone X97 X97 F05495   6.0 8.5 12/8/83           86.0 238.5
83 5253 1   8 Charcoal X97 X97 F05495   6.5 9.0 12/8/83           86.5 239.0
83 5254 1 2 1 Two sherds of pottery X97 X97 F05495   6.5 8.5 12/8/83           86.5 238.5
83 5254 2 1 2 One fragment of burnt clay X97 X97 F05495   6.5 8.5 12/8/83           86.5 238.5
83 5254 3 1 3 One fragment of burnt bone X97 X97 F05495   6.5 8.5 12/8/83           86.5 238.5
83 5255 1 2 4 Two fragments of tooth X97 X97 F05495   9.0 7.0 12/8/83           89.0 237.0
83 5587 1 1 5 One flint flake X97 X97 F05495   7.5 9.5 13/8/83           87.5 239.5
83 5588 1   8 Charcoal X97 X97 F05495   7.0 8.0 13/8/83           87.0 238.0
83 5589 1 30 3 30 fragments of bone X97 X97 F05495   6.5 8.0 13/8/83           86.5 238.0
83 6447 1 1 5 One flint flake X97 X97 F05495   1.5 9.0 17/8/83           81.5 239.0
83 6448 1 1 5 One flint flake X97 X97 F05495   2.0 9.5 17/8/83           82.0 239.5
83 6450 1 2 5 Two flint flakes X97 X97 F05495   7.5 6.5 17/8/83           87.5 236.5
84 22 1 1 5 ONE CORTAL FLINT FLAKE  X97 X97 F05495   5.0 7.5 22/7/84           85.0 237.5
84 23 1 1 1 ONE SHERD RED BUFF/BUFF DISSOLVED LIMEST ONE GRIT X97 X97 F05495   4.6 7.0 22/7/84           84.6 237.0
84 124 1 1 2 ONE FRAGMENT OF BURNT CLAY OR POT  X97 X97 F05495   9.0 6.0 24/7/84           89.0 236.0
84 125 1 1 2 ONE FRAGMENT OF BURNT CLAY OR POT  X97 X97 F05495   7.5 7.5 24/7/84           87.5 237.5
84 125 2 2 5 TWO FLINT FLAKES  X97 X97 F05495   7.5 7.5 24/7/84           87.5 237.5
84 126 1 2 5 TWO FLINT FLAKES  X97 X97 F05495   8.5 7.5 24/7/84           88.5 237.5
84 223 1 2 4 TWO FRAGMENTS OF PIG TOOTH  X97 X97 F05495   4.5 6.0 27/7/84           84.5 236.0
84 223 2 6 6 SIX FRAGMENTS OF TOOTH  X97 X97 F05495   4.5 6.0 27/7/84           84.5 236.0
84 223 3 1 5 ONE FLINT FLAKE  X97 X97 F05495   4.5 6.0 27/7/84           84.5 236.0
84 224 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05495   5.0 6.5 27/7/84           85.0 236.5
84 225 1 1 1 ONE SHERD RED BUFF/GREY GRITLESS  X97 X97 F05495   3.5 7.5 27/7/84           83.5 237.5
84 226 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   6.0 7.5 27/7/84           86.0 237.5
84 227 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05495   5.5 9.5 27/7/84           85.5 239.5
84 228 1 1 15 ONE FRAGMENT OF CARBONISED NUTSHELL  X97 X97 F05495   6.0 9.5 27/7/84           86.0 239.5
84 229 1 2 4 TWO FRAGMENTS OF TOOTH  X97 X97 F05495   6.5 9.5 27/7/84           86.5 239.5
84 230 1 1 6 ONE FRAGMENT OF PEBBLE  X97 X97 F05495   6.5 9.5 27/7/84           86.5 239.5
84 231 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   7.0 9.5 27/7/84           87.0 239.5
84 231 2 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05495   7.0 9.5 27/7/84           87.0 239.5
84 232 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05495   7.5 9.5 27/7/84           87.5 239.5
84 233 1 1 4 ONE FRAGMENT OF PIG TOOTH  X97 X97 F05495   4.5 9.5 27/7/84           84.5 239.5
84 234 1 5 3 FIVE FRAGMENTS OF ANTLER/HORN  X97 X97 F05495   8.0 7.5 27/7/84           88.0 237.5
84 236 1 1 5 ONE FLINT FLAKE  X97 X97 F05495   4.0 9.5 27/7/84           84.0 239.5
84 323 1 2 5 2 FLINT FLAKE  X97 X97 F05495   7.5 6.5 28/7/84           87.5 236.5
84 324 1 1 5 1 FLINT FLAKE  X97 X97 F05495   6.5 6.5 28/7/84           86.5 236.5
84 325 1 1 9 1 FRAGMENT CLEAR GLASS  X97 X97 F05495   3.0 7.0 28/7/84           83.0 237.0
84 326 1 1 5 1 FLINT FLAKE  X97 X97 F05495   6.0 7.0 28/7/84           86.0 237.0
84 327 1 3 3 3 FRAGMENTS BONE  X97 X97 F05495   6.5 7.5 28/7/84           86.5 237.5
84 328 1 1 3 1 FRAGMENT BONE  X97 X97 F05495   5.5 8.5 28/7/84           85.5 238.5
84 329 1 1 4 1 FRAGMENT TOOTH  X97 X97 F05495   6.0 8.5 28/7/84           86.0 238.5
84 466 1 1 3 ONE FRAGMENT OF BONE (?ANTLER)  X97 X97 F05495   8.0 6.0 30/7/84           88.0 236.0
84 930 1 3 4 THREE FRAGMENTS OF TOOTH  X97 X97 F05495   5.5 7.5 4/8/84           85.5 237.5
84 1000 1 1 4 ONE FRAGMENT OF COW TOOTH  X97 X97 F05495   3.5 5.0 5/8/84           83.5 235.0
84 1001 1 1 4 ONE FRAGMENT OF TOOTH  X97 X97 F05495   5.0 5.0 5/8/84           85.0 235.0
84 1058 1 3 3 THREE FRAGMENTS OF BURNT BONE  X97 X97 F05495   5.5 7.5 6/8/84           85.5 237.5
84 1398 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05495   5.0 6.5 10/8/84           85.0 236.5
83 4624 2 1 7 One fragment of May Hill grit X97 X97 F05499 3 9.0 5.5 8/8/83           89.0 235.5
83 4625 1 1 3 One fragment of bone X97 X97 F05499 3 0.0 9.5 8/8/83           80.0 239.5
83 4626 1 1 1 One sherd of pottery X97 X97 F05499 3 0.0 9.0 8/8/83           80.0 239.0
83 4627 1 1 1 One ?base sherd of pottery X97 X97 F05499 3 0.0 8.0 8/8/83           80.0 238.0
83 4628 1 1 3 One fragment of bone X97 X97 F05499 3 0.0 8.5 8/8/83           80.0 238.5
83 4628 2 1 1 One sherd of pottery X97 X97 F05499 3 0.0 8.5 8/8/83           80.0 238.5
83 4629 1 1 15 One fragment of nutshell X97 X97 F05499 3 0.0 8.0 8/8/83           80.0 238.0
83 4630 1 1 3 One fragment of bone X97 X97 F05499 3 1.0 9.5 8/8/83           81.0 239.5
83 4631 1 1 1 One sherd of pottery X97 X97 F05499 3 1.5 9.0 8/8/83           81.5 239.0
83 4632 1 1 3 One fragment of burnt bone X97 X97 F05499 3 1.5 8.0 8/8/83           81.5 238.0
83 4633 1 1 1 One sherd of pottery X97 X97 F05499 3 0.5 9.5 8/8/83           80.5 239.5
83 4818 1 1 1 One sherd of pottery X97 X97 F05499 3 0.0 8.5 9/8/83           80.0 238.5
83 4819 1   8 Charcoal X97 X97 F05499 3 0.0 8.0 9/8/83           80.0 238.0
83 4820 1 1 7 One fragment of fine grained alien limestone X97 X97 F05499 3 0.5 8.5 9/8/83           80.5 238.5
83 4823 1 1 3 One long bone terminal X97 X97 F05499 3 0.0 9.5 9/8/83           80.0 239.5
83 4824 1 1 1 One fragment of pot X97 X97 F05499 3 0.5 8.0 9/8/83           80.5 238.0
83 4825 1 1 5 One flint flake X97 X97 F05499 3 1.0 8.0 9/8/83           81.0 238.0
83 4826 1 1 1 One sherd of pottery X97 X97 F05499 3 1.5 9.0 9/8/83           81.5 239.0
83 4827 1   8 Charcoal X97 X97 F05499 3 1.5 8.5 9/8/83           81.5 238.5
83 4828 1 1 3 One fragment of burnt bone X97 X97 F05499 3 1.0 9.0 9/8/83           81.0 239.0
83 4829 1 1 5 One flint core ?secondary working X97 X97 F05499 3 1.5 9.5 9/8/83           81.5 239.5
83 4830 1 1 1 One sherd of pottery X97 X97 F05499 3 1.5 8.5 9/8/83           81.5 238.5
83 5025 1 1 3 One fragment of burnt bone X97 X97 F05499 3 1.0 9.0 10/8/83           81.0 239.0
83 5025 1 1 5 One flint flake X97 X97 F05499 3 1.0 9.0 10/8/83           81.0 239.0
83 5026 1 1 5 One flint flake X97 X97 F05499 3 0.0 9.5 10/8/83           80.0 239.5
83 5245 1 2 5 Two flint flakes X97 X97 F05499 3 0.0 9.5 12/8/83           80.0 239.5
83 5245 2 1 1 One sherd of pottery X97 X97 F05499 3 0.0 9.5 12/8/83           80.0 239.5
83 5246 1 1 5 One flint flake X97 X97 F05499 3 0.5 8.5 12/8/83           80.5 238.5
84 167 1 1 4 ONE TOOTH ?SHEEP  X97 X97 F05499 3 2.0 7.5 25/7/84           82.0 237.5
84 168 1 3 2 TWO FRAGMENTS OF BURNT CLAY  X97 X97 F05499 3 1.0 9.5 25/7/84           81.0 239.5
84 235 1 1 1 ONE SHERD BUFF GREY SHELLY LIMESTONE GRI T X97 X97 F05499 3 2.5 9.0 27/7/84           82.5 239.0
84 819 1 1 15 ONE FRAGMENT OF CARBONISED NUTSHELL  X97 X97 F05499 3 0.0 7.5 3/8/84           80.0 237.5
84 820 1 1 5 ONE FLINT FLAKE  X97 X97 F05499 3 0.5 7.5 3/8/84           80.5 237.5
84 821 1 1 3 ONE FRAGMENT OF BURNT BONE  X97 X97 F05499 3 1.5 7.5 3/8/84           81.5 237.5
