Year Ledger Item Quantity Class Description Cutting Feature Layer E N Date Peg 1 Co-ord 1 Peg 2 Co-ord 2
83 4275 1 1 5 One flint flake Y94 F05190   7.5 0.0 7/8/83        
83 1443 1 1 1 ONE SHERD CF. 1416  Y94 F05451   9.5 1.5 25/7/83        
83 1444 1 1 10 ONE IRON NAIL  Y94 F05451   7.0 2.0 25/7/83        
83 1445 1 1 1 ONE SHERD CF. 811  Y94 F05451   5.0 3.0 25/7/83        
83 1529 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05451   9.5 0.5 26/7/83        
83 1530 1 1 5 ONE FLINT FLAKE  Y94 F05451   9.0 1.5 26/7/83        
83 1530 2 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05451   9.0 1.5 26/7/83        
83 1531 1 1 3 ONE FRAGMENT OF BONE  Y94 F05451   9.0 0.0 26/7/83        
83 1532 1 1 5 ONE FLINT FLAKE  Y94 F05451   9.0 3.5 26/7/83        
83 1533 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05451   8.5 0.0 26/7/83        
83 1534 1 1 5 ONE FLINT FLAKE  Y94 F05451   8.5 0.5 26/7/83        
83 1535 1 1 5 ONE FLINT FLAKE  Y94 F05451   8.0 1.0 26/7/83        
83 1535 2 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05451   8.0 1.0 26/7/83        
83 1536 1 1 5 ONE FLINT CORE  Y94 F05451   8.0 3.0 26/7/83        
83 1537 1 2 1 TWO RIM SHERDS GREY SPARSE MEDIUM-FINE SHELLY LIMESTONE GRIT Y94 F05451   4.5 0.0 26/7/83        
83 1538 1 1 10 ONE FRAGMENT OF IRON (?FRAGMENT OF RING HEADED PIN) Y94 F05451   4.5 1.0 26/7/83        
83 1539 1 1 1 ONE SHERD CF.1537  Y94 F05451   4.0 0.0 26/7/83        
83 1540 1 1 5 ONE FLINT FLAKE  Y94 F05451   4.5 4.0 26/7/83        
83 1540 2 1 3 ONE FRAGMENT OF BONE  Y94 F05451   4.5 4.0 26/7/83        
83 1540 3 1 1 ONE SHERD RED BUFF/GREY FINE QUARTZ GRIT  Y94 F05451   4.5 4.0 26/7/83        
83 1541 1 1 5 ONE FLINT FLAKE (?SECONDARY WORKING)  Y94 F05451   3.5 0.0 26/7/83        
83 1542 1 1 4 ONE TOOTH  Y94 F05451   3.5 2.0 26/7/83        
83 1542 2 1 5 ONE FLINT FLAKE  Y94 F05451   3.5 2.0 26/7/83        
83 1543 1 1 5 ONE FLINT FLAKE  Y94 F05451   4.5 3.5 26/7/83        
83 1544 1 1 5 ONE FLINT FLAKE  Y94 F05451   4.0 2.5 26/7/83        
83 1545 1 1 5 ONE FLINT FLAKE  Y94 F05451   4.0 5.0 26/7/83        
83 1546 1 1 5 ONE FLINT FLAKE  Y94 F05451   0.0 5.5 26/7/83        
83 1547 1 1 5 ONE FLINT GRIT  Y94 F05451   8.0 0.0 26/7/83        
83 1547 2 2 1 TWO ADJACENT RIM SHERDS RED BUFF/GREY/RE D BUFF GRITLESS Y94 F05451   8.0 0.0 26/7/83        
83 1548 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05451   7.5 1.0 26/7/83        
83 1549 1 1 5 ONE FLINT FLAKE  Y94 F05451   8.0 1.5 26/7/83        
83 1550 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05451   5.0 3.0 26/7/83        
83 1551 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05451   4.0 1.0 26/7/83        
83 1552 1 1 5 ONE FLINT FLAKE  Y94 F05451   4.0 2.0 26/7/83        
83 1553 1 2 5 TWO FLINT FLAKES  Y94 F05451   4.0 4.0 26/7/83        
83 1554 1 1 5 ONE FLINT FLAKE  Y94 F05451   4.0 4.5 26/7/83        
83 1555 1 1 10 ONE IRON NAIL  Y94 F05451   8.5 4.0 26/7/83        
83 1556 1 1 10 ONE IRON NAIL  Y94 F05451   3.0 4.0 26/7/83        
83 1557 1 1 10 ONE IRON NAIL  Y94 F05451   6.5 3.5 26/7/83        
83 1560 1 1 11 ONE FRAGMENT OF BRONZE?  Y94 F05451   6.0 0.5 26/7/83        
83 1563 1 2 2 TWO FRAGMENTS OF BURNT CLAY/POT  Y94 F05451   7.0 0.0 26/7/83        
83 1564 1 1 5 ONE FLINT FLAKE  Y94 F05451   6.5 0.0 26/7/83        
83 1565 1 1 5 ONE FLINT FLAKE  Y94 F05451   7.0 2.0 26/7/83        
83 1566 1 1 2 ONE FRAGMENT OF CLAY PIPE STEM  Y94 F05451   7.0 2.5 26/7/83        
83 1567 1 1 5 ONE FLINT FLAKE  Y94 F05451   7.0 3.5 26/7/83        
83 1568 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT  Y94 F05451   3.5 5.0 26/7/83        
83 1568 2 1 5 ONE FLINT FLAKE  Y94 F05451   3.5 5.0 26/7/83        
83 1569 1 2 1 TWO SHERDS WHITE GLAZED-LATE C18/EARLY C19 PEARLWARE: HAND PAINTED DESIGN Y94 F05451   3.0 5.0 26/7/83        
83 1570 1 1 5 ONE FLINT FLAKES  Y94 F05451   3.0 5.0 26/7/83        
83 1571 1 3 5 THREE FLINT FLAKES  Y94 F05451   3.0 3.0 26/7/83        
83 1572 1 2 1 TWO SHERDS RED BUFF/GREY GRITLESS  Y94 F05451   2.5 0.0 26/7/83        
83 1573 1 1 1 ONE SHERD CF.1569 WITH GREEN PAINT DESIG N Y94 F05451   2.5 1.5 26/7/83        
83 1574 1 2 1 TWO SHERDS CF.1569  Y94 F05451   2.5 2.5 26/7/83        
83 1574 2 2 5 TWO FLINT FLAKES  Y94 F05451   2.5 2.5 26/7/83        
83 1575 1 2 2 TWO FRAGMENTS OF POT/BURNT CLAY  Y94 F05451   2.5 4.0 26/7/83        
83 1576 1 1 7 ONE FRAGMENT OF MAY HILL GRIT  Y94 F05451   2.5 5.5 26/7/83        
83 1577 1 2 1 TWO SHERDS CF.1569  Y94 F05451   2.0 0.0 26/7/83        
83 1577 2 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05451   2.0 0.0 26/7/83        
83 1578 1 1 1 ONE SHERD CF.1569 WITH GREEN PAINT LINE  Y94 F05451   2.0 1.0 26/7/83        
83 1578 2 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05451   2.0 1.0 26/7/83        
83 1579 1 1 1 ONE SHERD CF.1569  Y94 F05451   2.0 2.5 26/7/83        
83 1580 1 2 3 TWO FRAGMENTS OF BURNT BONES  Y94 F05451   2.0 3.0 26/7/83        
83 1581 1 2 1 TWO SHERDS CF.1569  Y94 F05451   2.0 3.5 26/7/83        
83 1582 1 1 1 ONE SHERD CF.1569  Y94 F05451   2.0 4.5 26/7/83        
83 1583 1 5 5 FIVE FLINT FLAKES  Y94 F05451   1.5 3.5 26/7/83        
83 1584 1 1 5 ONE FLINT FLAKE  Y94 F05451   1.5 4.0 26/7/83        
83 1585 1 1 1 ONE SHERD CF.1572  Y94 F05451   1.5 5.0 26/7/83        
83 1585 2 1 5 ONE FLINT FLAKE  Y94 F05451   1.5 5.0 26/7/83        
83 1586 1 1 5 ONE CORTAL FLINT FLAKE  Y94 F05451   1.5 5.5 26/7/83        
83 1587 1 1 1 ONE SHERD CF.1569  Y94 F05451   1.0 1.5 26/7/83        
83 1588 1 3 1 THREE SHERDS CF.1569  Y94 F05451   1.5 3.0 26/7/83        
83 1589 1 2 1 TWO SHERDS CF.1569  Y94 F05451   1.0 3.5 26/7/83        
83 1589 2 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05451   1.0 3.5 26/7/83        
83 1590 1 1 1 ONE SHOULDER SHERD CF.1572  Y94 F05451   1.0 5.5 26/7/83        
83 1591 1 1 5 ONE FLINT FLAKE  Y94 F05451   0.5 0.0 26/7/83        
83 1592 1 1 1 ONE SHERD CF.1569  Y94 F05451   1.0 3.0 26/7/83        
83 1593 1 1 5 ONE FLINT FLAKE  Y94 F05451   1.0 5.0 26/7/83        
83 1594 1 1 1 ONE SHERD CF.1569  Y94 F05451   5.5 0.0 26/7/83        
83 1595 1 3 1 ONE SHOULDER SHERD AND TWO SHERDS CF.157 2 Y94 F05451   6.0 0.0 26/7/83        
83 1596 1 1 5 ONE FLINT FLAKE  Y94 F05451   3.5 0.0 26/7/83        
83 1597 1 2 5 TWO FLINT FLAKES  Y94 F05451   6.0 1.0 26/7/83        
83 1598 1 1 5 ONE FLINT FLAKE  Y94 F05451   6.0 3.5 26/7/83        
83 1599 1 1 5 ONE FLINT FLAKE  Y94 F05451   5.5 1.0 26/7/83        
83 1600 1 1 5 ONE FLINT FLAKE  Y94 F05451   5.5 3.5 26/7/83        
83 1601 1 1 1 ONE FRAGMENT OF POT  Y94 F05451   5.5 0.0 26/7/83        
83 1602 1 2 5 TWO FLINT FLAKES  Y94 F05451   1.5 5.0 26/7/83        
83 1603 1 4 1 FOUR SHERDS CF.1569  Y94 F05451   1.5 5.5 26/7/83        
83 1604 1 1 4 ONE FRAGMENT OF TOOTH  Y94 F05451   1.0 4.0 26/7/83        
83 1605 1 1 5 ONE FLINT FLAKE  Y94 F05451   5.0 2.0 26/7/83        
83 1606 1 1 1 ONE FRAGMENT OF POT  Y94 F05451   5.5 0.0 26/7/83        
83 1607 1 1 1 ONE SHOULDER SHERD CF.1572  Y94 F05451   5.0 0.5 26/7/83        
83 1608 1 1 5 ONE FLINT FLAKE  Y94 F05451   6.0 3.0 26/7/83        
83 1609 1 1 5 ONE FLINT FLAKE  Y94 F05451   5.0 0.5 26/7/83        
83 4088 1 1 1 ONE SHERD CF. 1569  Y94 F05451   6.5 1.0 6/8/83        
83 1558 1 1 5 ONE FLINT FLAKE  Y94 F05458   9.0 0.0 26/7/83        
83 1559 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   9.0 0.5 26/7/83        
83 1561 1 2 1 TWO ADJACENT SHERDS BURNT POT PINK/BUFF  Y94 F05458   8.5 0.5 26/7/83        
83 1561 2 1 5 ONE FLINT FLAKE  Y94 F05458   8.5 0.5 26/7/83        
83 1562 1 1 1 ONE SHERD BURNT POT PINK BUFF  Y94 F05458   7.5 0.0 26/7/83        
83 1673 1 1 1 ONE SHERD CF.1569  Y94 F05458   0.0 1.5 27/7/83        
83 1674 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.0 2.0 27/7/83        
83 1675 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.0 4.5 27/7/83        
83 1676 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.5 4.5 27/7/83        
83 1677 1 1 9 ONE FRAGMENT OF CLEAR BLACK GREEN GLASS  Y94 F05458   0.5 5.5 27/7/83        
83 1678 1 1 1 ONE SHERD GREY QUARTZ GRIT  Y94 F05458   1.0 2.5 27/7/83        
83 1679 1 1 5 ONE FLINT FLAKE  Y94 F05458   1.0 4.0 27/7/83        
83 1680 1 2 7 TWO FRAGMENTS OF UTILIZED SANDSTONE (?WH ETSTONE) Y94 F05458   1.0 6.0 27/7/83        
83 1680 2 1 5 ONE FLINT FLAKE  Y94 F05458   1.0 6.0 27/7/83        
83 1681 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   2.0 2.0 27/7/83        
83 1682 1 1 1 ONE SHERD CF.1569  Y94 F05458   2.0 2.5 27/7/83        
83 1682 2 1 5 ONE FLINT FLAKE  Y94 F05458   2.0 2.5 27/7/83        
83 1683 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT  Y94 F05458   3.0 1.0 27/7/83        
83 1684 1 1 1 ONE SHERD CF.1569  Y94 F05458   3.0 1.5 27/7/83        
83 1684 2 1 2 ONE FRAGMENT OF BURNT CLAY/POT  Y94 F05458   3.0 1.5 27/7/83        
83 1685 1 2 5 TWO FLINT FLAKES  Y94 F05458   3.0 2.0 27/7/83        
83 1686 1 2 5 TWO FLINT FLAKES  Y94 F05458   3.5 2.0 27/7/83        
83 1687 1 1 5 ONE FLINT FLAKE  Y94 F05458   3.5 4.0 27/7/83        
83 1688 1 1 1 ONE SHERD CF.1569  Y94 F05458   3.5 4.5 27/7/83        
83 1688 2 2 5 TWO FLINT FLAKES  Y94 F05458   3.5 4.5 27/7/83        
83 1689 1 3 5 THREE FLINT FLAKES  Y94 F05458   4.0 1.0 27/7/83        
83 1689 2 1 10 ONE FRAGMENT OF IRON SLAG  Y94 F05458   4.0 1.0 27/7/83        
83 1690 1 1 1 ONE SHERD CF.1678  Y94 F05458   4.0 1.5 27/7/83        
83 1690 2 1 5 ONE FLINT FLAKE  Y94 F05458   4.0 1.5 27/7/83        
83 1691 1 1 5 ONE FLINT FLAKE  Y94 F05458   4.0 2.0 27/7/83        
83 1692 1 1 7 ONE SMALL ALIEN STONE  Y94 F05458   4.0 4.0 27/7/83        
83 1693 1 1 1 ONE SHERD CF.811  Y94 F05458   4.5 1.0 27/7/83        
83 1693 2 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   4.5 1.0 27/7/83        
83 1694 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   4.5 1.5 27/7/83        
83 1694 2 4 5 FOUR FLINT FLAKES  Y94 F05458   4.5 1.5 27/7/83        
83 1695 1 2 1 TWO SHERDS CF.1569  Y94 F05458   4.5 2.0 27/7/83        
83 1695 2 1 5 ONE FLINT FLAKE  Y94 F05458   4.5 2.0 27/7/83        
83 1696 1 1 1 ONE SHERD CF.1569  Y94 F05458   4.5 2.5 27/7/83        
83 1696 2 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   4.5 2.5 27/7/83        
83 1697 1 2 1 TWO SHERDS RED BUFF/GREY FINE QUARTZ AND  SHELLY LIMESTONE GRIT ?GRASS TEMPERED Y94 F05458   4.5 3.5 27/7/83        
83 1698 1 2 5 TWO FLINT FLAKES  Y94 F05458   4.5 0.0 27/7/83        
83 1699 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT   ?GRASS TEMPERED Y94 F05458   5.5 3.0 27/7/83        
83 1700 1 1 5 ONE FLINT FLAKE  Y94 F05458   6.0 1.5 27/7/83        
83 1701 1 1 5 ONE FLINT FLAKE  Y94 F05458   6.5 1.0 27/7/83        
83 1702 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   6.5 2.5 27/7/83        
83 1702 2 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   6.5 2.5 27/7/83        
83 1702 3 1 5 ONE FLINT FLAKE  Y94 F05458   6.5 2.5 27/7/83        
83 1703 1 1 1 ONE SHERD CF.811  Y94 F05458   7.0 0.5 27/7/83        
83 1704 1 1 1 ONE FRAGMENT OF POT  Y94 F05458   7.0 1.5 27/7/83        
83 1705 1 2 2 TWO FRAGMENTS OF BURNT CLAY  Y94 F05458   7.0 2.0 27/7/83        
83 1706 1 3 1 THREE ADJACENT SHERDS GREY FINE SHELLY LIMESTONE GRIT Y94 F05458   7.0 4.0 27/7/83        
83 1707 1 2 2 TWO FRAGMENTS OF BURNT CLAY  Y94 F05458   7.5 2.0 27/7/83        
83 1708 1 1 6 ONE PEBBLE  Y94 F05458   7.5 4.0 27/7/83        
83 1709 1 2 2 TWO FRAGMENTS OF BURNT CLAY  Y94 F05458   8.0 1.5 27/7/83        
83 1710 1 1 5 ONE FLINT FLAKE  Y94 F05458   8.0 2.0 27/7/83        
83 1711 1 1 6 ONE SMALL PEBBLE (FROM MAY HILL GRIT)  Y94 F05458   8.0 4.0 27/7/83        
83 1711 2 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   8.0 4.0 27/7/83        
83 1712 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   8.0 1.0 27/7/83        
83 1713 1 2 5 TWO FLINT FLAKES  Y94 F05458   8.0 3.5 27/7/83        
83 1714 1 1 5 ONE FLINT FLAKE  Y94 F05458   9.5 4.0 27/7/83        
83 1715 1 1 4 ONE FRAGMENT OF TOOTH  Y94 F05458   6.0 0.5 27/7/83        
83 1716 1 1 1 ONE FRAGMENT OF POT  Y94 F05458   6.0 2.5 27/7/83        
83 1717 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   5.5 2.5 27/7/83        
83 1717 2 1 5 ONE FLINT FLAKE  Y94 F05458   5.5 2.5 27/7/83        
83 1718 1 1 2 ONE FRAGMENT OF POT/BURNT CLAY  Y94 F05458   3.0 4.0 27/7/83        
83 1718 2 1 5 ONE FLINT FLAKE  Y94 F05458   3.0 4.0 27/7/83        
83 1719 1 1 1 ONE FRAGMENT OF POT  Y94 F05458   2.5 4.5 27/7/83        
83 1719 2 1 5 ONE FLINT FLAKE  Y94 F05458   2.5 4.5 27/7/83        
83 1720 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   2.5 3.5 27/7/83        
83 1721 1 1 5 ONE FLINT FLAKE  Y94 F05458   2.5 1.5 27/7/83        
83 1722 1 1 1 ONE SHERD CF.1569  Y94 F05458   2.5 2.0 27/7/83        
83 1722 1 1 5 ONE FLINT FLAKE  Y94 F05458   2.5 2.0 27/7/83        
83 1723 1 1 1 ONE SHERD RED BUFF/GREY/RED BUFF MEDIUM LIMESTONE GRIT ?VEGETABLE TEMPERED Y94 F05458   1.5 1.5 27/7/83        
83 1724 1 3 1 THREE SHERDS CF.1569  Y94 F05458   1.5 2.0 27/7/83        
83 1724 2 1 5 ONE FLINT FLAKE  Y94 F05458   1.5 2.0 27/7/83        
83 1724 3 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   1.5 2.0 27/7/83        
83 1725 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.0 1.0 27/7/83        
83 1726 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   8.5 1.5 27/7/83        
83 1727 1 1 5 ONE FLINT FLAKE  Y94 F05458   5.5 0.5 27/7/83        
83 1728 1 1 1 ONE SHERD CF.778  Y94 F05458   5.5 0.0 27/7/83        
83 1729 1 1 5 ONE FLINT FLAKE  Y94 F05458   6.0 5.0 27/7/83        
83 1730 1 1 1 ONE RIM SHERD RED GREY/BLACK OCCASIONAL MEDIUM LIMESTONE GRIT Y94 F05458   5.0 0.5 27/7/83        
83 1731 1 1 8 CHARCOAL (DISCARDED)  Y94 F05458   3.5 4.5 27/7/83        
83 1732 1 2 1 TWO SHERDS CF.1569  Y94 F05458   2.0 6.0 27/7/83        
83 1733 1 1 1 ONE RIM SHERD CF.1730  Y94 F05458   2.0 5.5 27/7/83        
83 1734 1 1 5 ONE FLINT FLAKE  Y94 F05458   1.5 3.5 27/7/83        
83 1735 1 1 1 ONE SHERD CF.1569  Y94 F05458   0.5 2.5 27/7/83        
83 1735 2 1 5 ONE FLINT FLAKE  Y94 F05458   0.5 2.5 27/7/83        
83 1736 1 1 2 ONE FRAGMENT OF CLAY PIPE STEM  Y94 F05458   6.5 2.5 27/7/83        
83 1737 1 1 5 ONE FLINT FLAKE  Y94 F05458   5.5 2.0 27/7/83        
83 1738 1 1 1 ONE FRAGMENT OF POT  Y94 F05458   5.0 0.0 27/7/83        
83 1739 1 1 1 ONE SHERD RED BUFF/GREY GRITLESS  Y94 F05458   5.0 0.5 27/7/83        
83 1739 2 1 5 ONE FLINT FLAKE  Y94 F05458   5.0 0.5 27/7/83        
83 1740 1 1 1 ONE SHERD CF.1739  Y94 F05458   5.0 1.0 27/7/83        
83 1741 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   4.5 0.0 27/7/83        
83 1742 1 1 8 CHARCOAL (DISCARDED)  Y94 F05458   1.5 4.5 27/7/83        
83 1743 1 1 1 ONE SHERD CF.1569  Y94 F05458   0.0 1.0 27/7/83        
83 1744 1 1 1 ONE SHERD CF.1569  Y94 F05458   4.5 1.5 27/7/83        
83 1745 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT  Y94 F05458   1.0 5.5 27/7/83        
83 1746 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   3.5 0.0 27/7/83        
83 1747 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   8.0 0.5 27/7/83        
83 1748 1 1 3 ONE FRAGMENT OF BONE  Y94 F05458   8.0 1.5 27/7/83        
83 1749 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   7.0 2.0 27/7/83        
83 1750 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   7.0 0.0 27/7/83        
83 1751 1 1 1 ONE SHERD CF.1739  Y94 F05458   5.5 0.0 27/7/83        
83 1752 1 1 5 ONE FLINT FLAKE (?SECONDARY WORKING)  Y94 F05458   5.5 2.0 27/7/83        
83 1753 1 2 2 TWO FRAGMENTS OF BURNT CLAY  Y94 F05458   5.0 1.0 27/7/83        
83 1754 1 2 5 TWO FLINT FLAKES  Y94 F05458   5.0 3.0 27/7/83        
83 1755 1 1 5 ONE FLINT FLAKE  Y94 F05458   5.0 3.5 27/7/83        
83 1756 1 2 5 TWO FLINT FLAKES  Y94 F05458   4.5 0.0 27/7/83        
83 1757 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   4.0 1.5 27/7/83        
83 1758 1 1 3 ONE FRAGMENT OF BONE  Y94 F05458   4.0 1.0 27/7/83        
83 1759 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   3.5 3.0 27/7/83        
83 1760 1 1 5 ONE FLINT FLAKE  Y94 F05458   3.5 3.5 27/7/83        
83 1761 1 1 1 ONE SHERD CF.1739  Y94 F05458   3.0 0.0 27/7/83        
83 1761 2 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   3.0 0.0 27/7/83        
83 1761 3 1 5 ONE FLINT FLAKE  Y94 F05458   3.0 0.0 27/7/83        
83 1763 1 1 1 ONE SHERD CF.811  Y94 F05458   3.0 3.0 27/7/83        
83 1764 1 2 1 TWO SHERDS CF.1569  Y94 F05458   1.0 2.5 27/7/83        
83 1765 1 1 5 ONE FLINT FLAKE  Y94 F05458   1.5 4.0 27/7/83        
83 1766 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   0.5 3.0 27/7/83        
83 1767 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.5 4.5 27/7/83        
83 1768 1 1 5 ONE FLINT FLAKE  Y94 F05458   1.0 6.0 27/7/83        
83 1769 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.5 0.5 27/7/83        
83 1770 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.0 1.0 27/7/83        
83 1771 1 1 1 ONE SHERD CF.1569  Y94 F05458   0.0 4.5 27/7/83        
83 1772 1 2 5 TWO FLINT FLAKES  Y94 F05458   0.0 5.0 27/7/83        
83 1774 1 1 5 ONE FLINT FLAKE  Y94 F05458   2.5 5.0 27/7/83        
83 1873 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.5 1.0 29/7/83        
83 1874 1 1 1 ONE SHERD CF.1569  Y94 F05458   1.0 0.5 29/7/83        
83 1875 1 1 5 ONE FLINT FLAKE  Y94 F05458   2.0 0.5 29/7/83        
83 1877 1 1 1 ONE SHERD CF.1569  Y94 F05458   3.5 3.0 29/7/83        
83 1878 1 1 5 ONE FLINT FLAKE  Y94 F05458   4.0 2.5 29/7/83        
83 1879 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   4.0 1.5 29/7/83        
83 1879 2 1 5 ONE FLINT FLAKE  Y94 F05458   4.0 1.5 29/7/83        
83 1880 1 1 5 ONE FLINT FLAKE  Y94 F05458   4.0 0.0 29/7/83        
83 1881 1 1 1 ONE FRAGMENT OF POT  Y94 F05458   5.0 1.0 29/7/83        
83 1882 1 1 5 ONE FLINT FLAKE  Y94 F05458   4.5 1.5 29/7/83        
83 1883 1 1 5 ONE FLINT FLAKE  Y94 F05458   5.0 1.5 29/7/83        
83 1884 1 1 5 ONE FLINT FLAKE  Y94 F05458   4.5 0.0 29/7/83        
83 1885 1 2 5 TWO FLINT FLAKES  Y94 F05458   5.4 1.0 29/7/83        
83 1886 1 1 5 ONE FLINT FLAKE  Y94 F05458   6.5 0.5 29/7/83        
83 1887 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   6.5 1.5 29/7/83        
83 1888 1 2 2 TWO FRAGMENTS OF BURNT CLAY  Y94 F05458   7.0 1.5 29/7/83        
83 1889 1 1 5 ONE FLINT FLAKE  Y94 F05458   7.0 0.0 29/7/83        
83 1890 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   7.0 0.5 29/7/83        
83 1891 1 1 2 ONE FRAGMENT OF BURNT CLAY  Y94 F05458   8.0 0.5 29/7/83        
83 1892 1 1 3 ONE FRAGMENT OF BURNT BONE  Y94 F05458   4.0 0.5 29/7/83        
83 1893 1 1 5 ONE FLINT FLAKE  Y94 F05458   0.5 0.5 29/7/83        
83 1894 1 1 1 ONE SHERD CF.1569  Y94 F05458   1.0 3.0 29/7/83        
83 1895 1 1 1 ONE SHERD CF.1569  Y94 F05458   0.0 1.5 29/7/83        
83 1896 1 1 5 ONE FLINT FLAKE  Y94 F05458   3.5 4.5 29/7/83        
83 2204 1 1 3 ONE FRAGMENT BURNT BONE  Y94 F05458   8.5 0.0 30/7/83        
83 2205 1 1 3 ONE FRAGMENT BURNT BONE  Y94 F05458   6.0 0.0 30/7/83        
83 2205 2 1 2 ONE FRAGMENT OF BURNT CLAY/POT  Y94 F05458   6.0 0.0 30/7/83        
83 2206 1 1 1 ONE FRAGMENT OF POT  Y94 F05458   5.5 1.0 30/7/83        
83 2206 2 1 3 ONE FRAGMENT BONE  Y94 F05458   5.5 1.0 30/7/83        
83 2209 1 1 2 ONE FRAGMENT BURNT CLAY  Y94 F05458   0.0 7.5 30/7/83        
83 2482 1 1 5 ONE FLINT FLAKE  Y94 F05458   9.5 2.0 31/7/83        
83 2483 1 1 7 ONE FRAGMENT OF ?SANDSTONE-UTILIZED  Y94 F05458   5.4 5.8 31/7/83        
83 2484 1 1 3 ONE FRAGMENT BURNT BONE  Y94 F05458   8.0 0.5 31/7/83        
83 2485 1 1 5 ONE FLINT FLAKE  Y94 F05458   8.0 1.5 31/7/83        
83 2486 1 1 3 ONE FRAGMENT BURNT BONE  Y94 F05458   7.5 1.0 31/7/83        
83 2487 1 1 5 ONE FLINT FLAKE  Y94 F05458   7.5 2.0 31/7/83        
83 2488 1 1 5 ONE FLINT FLAKE  Y94 F05458   7.0 2.0 31/7/83        
83 2488 2 1 3 ONE FRAGMENT BURNT BONE  Y94 F05458   7.0 2.0 31/7/83        
83 2489 1 1 2 ONE FRAGMENT OF BURNT CLAY/POT  Y94 F05458   7.0 2.5 31/7/83        
83 2489 2 1 8 CHARCOAL(DISCARDED)  Y94 F05458   7.0 2.5 31/7/83        
83 2490 1 1 5 ONE FLINT FLAKE  Y94 F05458   6.5 1.5 31/7/83        
83 2490 2 1 4 ONE FRAGMENT OF TOOTH  Y94 F05458   6.5 1.5 31/7/83        
83 2491 1 2 3 TWO FRAGMENTS BURNT BONE  Y94 F05458   6.5 2.0 31/7/83        
83 2492 1 2 5 TWO FLINT FLAKES  Y94 F05458   6.0 0.5 31/7/83        
83 2493 1 1 2 ONE FRAGMENT BURNT CLAY  Y94 F05458   6.0 3.0 31/7/83        
83 2494 1 1 1 ONE SHERD GREY HEAVY FINE ?ENDED QUARTZ GRIT Y94 F05458   5.5 0.5 31/7/83        
83 2494 2 1 4 ONE FRAGMENT OF TOOTH  Y94 F05458   5.5 0.5 31/7/83        
83 2495 1 2 5 TWO FLINT FLAKES  Y94 F05458   5.5 2.0 31/7/83        
83 2495 2 1 2 ONE FRAGMENT BURNT CLAY  Y94 F05458   5.5 2.0 31/7/83        
83 2496 1 1 2 ONE FRAGMENT BURNT CLAY  Y94 F05458   5.5 3.5 31/7/83        
