JP1 all plans
N of JP2 straddling Q94/P4 boundary. Plan 1 with JP2 hand only. Plan 2 in two parts, S part (inc JP2) hand only. Plan 3 split the same, all hand only. Plan 4 split in two, JP2 not covered, all hand only. Plan 6 = Feature Plan, hand only.
1. Plan 1 with JP2 (hand)
1. Plan 1 with JP2 (hand)
2. Plan 1 overlay
2. Plan 1 overlay
3. JP1 North Plan 2
3. JP1 North Plan 2
4. JP1 North Plan 2 (hand)
4. JP1 North Plan 2 (hand)
5. JP1 South Plan 2 with JP2 (hand)
5. JP1 South Plan 2 with JP2 (hand)
6. JP1 North Plan 3 (hand)
6. JP1 North Plan 3 (hand)
7. JP1 South Plan 3 with JP2 (hand)
7. JP1 South Plan 3 with JP2 (hand)
8. Plan 3 overlay
8. Plan 3 overlay
9. JP1 North Plan 4 (hand)
9. JP1 North Plan 4 (hand)
10. JP1 South Plan 4 (hand)
10. JP1 South Plan 4 (hand)
11. Feature Plan with JP1 South (hand)
11. Feature Plan with JP1 South (hand)
12. Sketch Plan 1
12. Sketch Plan 1
13. Section 1 west facing part 1
13. Section 1 west facing part 1
13. Section 1 west facing part 2
13. Section 1 west facing part 2
14. Section 3 long section of JP1 (version 1)
14. Section 3 long section of JP1 (version 1)
15. Section 3 long section of JP1 (version 2)
15. Section 3 long section of JP1 (version 2)
16. Section 3 long section of JP1 (version 3)
16. Section 3 long section of JP1 (version 3)
17. Sketch plan of cutting
17. Sketch plan of cutting
18. Further section of ditch
18. Further section of ditch
Top of page